https://www.scoop.co.nz/stories/BU1301/S00176/morningstar-morning-research-update-monday-jan-14-2013.htm
|
| ||
Morningstar Morning Research Update Monday, Jan 14, 2013 |
||
14-Jan-2013
Overseas Market
Report
Stocks were little changed on Friday as
investors considered trade data and Wells Fargo earnings.
The Dow Jones Industrial Average rose 17.21 points, or
0.13%, to 13,488.43 on Friday. The Standard & Poor's
500-stock index fell 0.07 points, or 0.0048%, to 1,472.05
and the Nasdaq Composite Index gained 3.87 points, or 0.12%,
to 3,125.63... Read More
| Foreign Equities (14-Jan-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13488 | 17 | 0.13 |
| S&P 500 | 1472 | 0 | -0.00 | |
| / | NASDAQ | 3126 | 4 | 0.12 |
| / | FTSE 100 Index | 6122 | 20 | 0.33 |
| / | DAX 30 | 7716 | 7 | 0.09 |
| / | CAC 40 | 3706 | 3 | 0.08 |
| / | Nikkei 225 (Japan) | 10802 | 149 | 1.40 |
| / | HKSE | 23264 | -90 | -0.39 |
| / | SSE Composite Index | 2243 | -41 | -1.78 |
| BSE Sensitive | 19664 | 0 | 0.00 | |
| / | NZ 50 | 4132 | 13 | 0.31 |
| Commodities (14-Jan-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2063 | 22 | 1.08 |
| / | Copper | 8017 | -29 | -0.36 |
| / | Nickel | 17524 | 35 | 0.20 |
| / | Gold | 1662 | 4 | 0.25 |
| / | Silver | 30.4 | 0.1 | 0.33 |
| / | Oil - West Texas crude | 93.6 | 0.4 | 0.39 |
| / | Lead | 2293 | -6 | -0.25 |
| / | Zinc | 1991 | 5 | 0.26 |
| Currency (14-Jan-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0539 | -0.0007 | -0.07 |
| / | $A vs GBP | 0.6534 | -0.0004 | -0.06 |
| / | $A vs YEN | 94.06 | -0.11 | -0.11 |
| / | $A vs EUR | 0.7888 | 0.0006 | 0.08 |
| / | $A vs $NZ | 1.2570 | 0.0018 | 0.14 |
| / | $US vs Euro | 0.7484 | 0.0008 | 0.11 |
| / | $US vs UK | 0.6199 | -- | -0.01 |
| / | $US vs CHF | 0.9127 | 0.0006 | 0.07 |
Research Updates (9)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| / | Magellan Global Equities (15699) | Silver | |
| / | Schroders Australian Shares (794) | Gold |
| Shares (7) | |||
| / | Brambles (BXB) | / | Reduce |
| / | Caltex (CTX) | / | Reduce |
| / | Platinum Asset Mgmt (PTM) | / | Reduce |
| / | SEEK (SEK) | Under Review | |
| / | Sky Network TV (SKT) | Hold | |
| / | Sky Network Television (SKT-NZ) | / | Hold |
| / | Transurban Group (TCL) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS