https://www.scoop.co.nz/stories/BU1301/S00313/morningstar-afternoon-research-update-thursday-17-jan-2013.htm
|
| ||
Morningstar Afternoon Research Update Thursday, 17 Jan 2013 |
||
17-Jan-2013
Special
Announcements
There were no Announcements for
today.
Research Updates (12)
| Special Reports (0) | |
| There were no special reports published today. |
| Funds (4) | |||
| / | Antares Australian Equities (4522) | Silver | |
| / | Antares Elite Opportunities Australian Shares (9391) | Silver | |
| / | Antares High Growth Australian Shares (5851) | Bronze | |
| / | Franklin Global Growth (16740) | Silver |
| Shares (8) | |||
| / | Aquila Resources (AQA) | / | Sell |
| / | Blackmores (BKL) | Reduce | |
| / | Fairfax Media (FXJ) | / | Reduce |
| / | Harvey Norman (HVN) | / | Reduce |
| / | Iluka Resources (ILU) | / | Hold |
| / | SEEK (SEK) | / | Reduce |
| / | Suncorp Group (SUN) | / | Reduce |
| / | Reject Shop (TRS) | / | Reduce |
| ETFs (0) | |||
| There were no research reports published today. |
| Fixed Income (0) | |||
| There were no research reports published today. |
Australian
Market Report
Thursday 17 - Local markets
surged to 20 month highs despite data indicating a rise in
the jobless rate and a sharp fall in iron ore prices. Among
the sectors, information technology, consumer staples and
consumer discretionary performed well whereas materials and
utilities both slipped.
The All Ordinaries gained 14.70
points (0.31%) to 4,779.70 while the S&P/ASX 200 gained
18.20 points (0.38%) to 4,756.60... Read More
| Australian Equities (17-Jan-2013 / Close) | Close | Change | % Change | |
| / | All Ordinaries | 4780 | 15 | 0.31 |
| / | S&P/ASX 200 | 4757 | 18 | 0.38 |
| / | 10-year Bond Rate | 3.27 | -0.07 | -2.10 |
| / | 90 Day Bank Accepted Bills SFE-Day | 2.86 | -0.04 | -1.38 |
| / | 3-yr Bond Rate | 2.69 | -0.07 | -2.54 |
| Currency (17-Jan-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0506 | -- | 0.46 |
| / | $A vs GBP | 0.6566 | -- | 0.47 |
| / | $A vs YEN | 93.20 | 0.38 | 0.41 |
| / | $A vs EUR | 0.7910 | -- | 0.42 |
| / | $A vs $NZ | 1.2521 | 0.0100 | 0.40 |
ENDS