https://www.scoop.co.nz/stories/BU1301/S00320/morningstar-morning-research-update-friday-18-jan-2013.htm
|
| ||
Morningstar Morning Research Update Friday, 18 Jan 2013 |
||
18-Jan-2013
Overseas Market ReportStocks finished the session significantly higher after encouraging economic data and big bank earnings. The S&P 500 reached a five year high.
The Dow Jones Industrial Average finished up 84.79 points, or 0.63%, to 13,596.02 on Thursday. The Standard & Poor's 500-stock index rose 8.31 points, or 0.56%, to 1,480.94 and the Nasdaq Composite Index gained 18.46 points, or 0.59%, to 3,136.00... Read More
| Foreign Equities (18-Jan-2013 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13596 | 85 | 0.63 | |
| S&P 500 | 1481 | 8 | 0.56 | |
| NASDAQ | 3136 | 18 | 0.59 | |
| FTSE 100 Index | 6132 | 28 | 0.46 | |
| DAX 30 | 7735 | 44 | 0.58 | |
| CAC 40 | 3744 | 36 | 0.96 | |
| Nikkei 225 (Japan) | 10610 | 9 | 0.09 | |
| HKSE | 23340 | -17 | -0.07 | |
| SSE Composite Index | 2285 | -25 | -1.06 | |
| BSE Sensitive | 19964 | 146 | 0.74 | |
| NZ 50 | 4197 | 28 | 0.66 |
| Commodities (18-Jan-2013 / Close) | Close | Change | % Change | |
| Aluminium | 2013 | 6 | 0.27 | |
| Copper | 8026 | 110 | 1.39 | |
| Nickel | 17540 | 203 | 1.17 | |
| Gold | 1687 | 6 | 0.35 | |
| Silver | 31.7 | -0.2 | -0.79 | |
| Oil - West Texas crude | 94.2 | 0.9 | 1.01 | |
| Lead | 2276 | 22 | 0.97 | |
| Zinc | 1989 | 34 | 1.75 |
| Currency (18-Jan-2013 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0540 | 0.0014 | 0.13 | |
| $A vs GBP | 0.6587 | 0.0010 | 0.15 | |
| $A vs YEN | 94.72 | -1.14 | -1.20 | |
| $A vs EUR | 0.7879 | 0.0064 | 0.81 | |
| $A vs $NZ | 1.2521 | 0.0050 | 0.40 | |
| $US vs Euro | 0.7476 | 0.0048 | 0.64 | |
| $US vs UK | 0.6250 | -0.0001 | -0.01 | |
| $US vs CHF | 0.9323 | -0.0011 | -0.12 |
Research
Updates (13)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (4) | |||
| Antares Australian Equities (4522) | Silver | ||
| Antares Elite Opportunities Australian Shares (9391) | Silver | ||
| Antares High Growth Australian Shares (5851) | Bronze | ||
| Franklin Global Growth (16740) | Silver |
| Shares (9) | |||
| Aquila Resources (AQA) | Sell | ||
| Blackmores (BKL) | Reduce | ||
| Fairfax Media (FXJ) | Reduce | ||
| Harvey Norman (HVN) | Reduce | ||
| Iluka Resources (ILU) | Hold | ||
| Rio Tinto (RIO) | Buy | ||
| SEEK (SEK) | Reduce | ||
| Suncorp Group (SUN) | Reduce | ||
| Reject Shop (TRS) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS