https://www.scoop.co.nz/stories/BU1301/S00412/morningstar-morning-research-update-wednesday-23-jan-2013.htm
|
| ||
Morningstar Morning Research Update Wednesday, 23 Jan 2013 |
||
23-Jan-2013
Overseas Market Report
Stocks finished higher on the back of stronger US earnings.
Existing-home sales in the United
States fell by 1%, seasonally adjusted, in December from
November, countering the expected 2% increase in such sales.
November sales also had a downward revision. Total sales for
2012 were 9.2% higher than in 2011, marking the best annual
sales performance since 2007. However, the housing market
still has room for improvement as the lending environment
remains difficult and potential buyers and sellers remain
cautious. .. Read More
| Foreign Equities (23-Jan-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13712 | 62 | 0.46 |
| / | S&P 500 | 1493 | 7 | 0.44 |
| / | NASDAQ | 3143 | 8 | 0.27 |
| / | FTSE 100 Index | 6179 | -2 | -0.03 |
| / | DAX 30 | 7696 | -53 | -0.68 |
| / | CAC 40 | 3741 | -22 | -0.59 |
| / | Nikkei 225 (Japan) | 10710 | -38 | -0.35 |
| / | HKSE | 23659 | 68 | 0.29 |
| / | SSE Composite Index | 2315 | -13 | -0.56 |
| / | BSE Sensitive | 19982 | -120 | -0.60 |
| / | NZ 50 | 4187 | 2 | 0.04 |
| Commodities (23-Jan-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2039 | 35 | 1.72 |
| / | Copper | 8103 | 76 | 0.94 |
| / | Nickel | 17313 | -26 | -0.15 |
| / | Gold | 1692 | 1 | 0.05 |
| / | Silver | 32.2 | -0.2 | -0.59 |
| / | Oil - West Texas crude | 96.0 | 0.0 | 0.04 |
| / | Lead | 2315 | 19 | 0.81 |
| / | Zinc | 2036 | 20 | 1.00 |
| Currency (23-Jan-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0566 | -0.0052 | -0.49 |
| / | $A vs GBP | 0.6672 | -0.0034 | -0.51 |
| / | $A vs YEN | 93.76 | 0.48 | 0.51 |
| / | $A vs EUR | 0.7932 | -0.0033 | -0.42 |
| / | $A vs $NZ | 1.2563 | 0.0016 | 0.13 |
| / | $US vs Euro | 0.7508 | 0.0005 | 0.06 |
| / | $US vs UK | 0.6314 | -- | -0.01 |
| / | $US vs CHF | 0.9289 | 0.0056 | 0.60 |
Research
Updates (10)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (3) | |||
| / | GMO Global Equities (8874) | Not Ratable | |
| / | Perpetual Australian Share (4361) | Silver | |
| / | Perpetual Concentrated Equity (5893) | Bronze |
| Shares (7) | |||
| / | FKP (FKP) | / | Hold |
| / | Gindalbie Metal (GBG) | / | Hold |
| / | GUD Holdings (GUD) | Hold | |
| / | OZ Minerals (OZL) | Hold | |
| / | Stockland (SGP) | Hold | |
| / | Transurban Group (TCL) | / | Hold |
| / | Westpac (WBC) | / | Accumulate |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS