https://www.scoop.co.nz/stories/BU1301/S00451/morningstar-morning-research-update-thursday-jan-24-2013.htm
|
| ||
Morningstar Morning Research Update Thursday, Jan 24, 2013 |
||
24-Jan-2013
Overseas Market
Report
Stocks ended slightly higher after the
House of Representatives passed a measure to suspend the
debt ceiling until May. The bill is expected to be approved
by the Senate and signed by President Obama. Investors also
kept a close watch on corporate earnings reports.
In
regard to economic data, the Federal Housing Finance Agency
reported that home prices in November rose by 0.6%,
seasonally adjusted, from the previous month, marking the
10th straight month of an increase. The gain was just below
the expected 0.7% increase, but overall prices were 5.6%
higher year over year. Separately, both Redbook and the
International Council of Shopping Centres reported decreases
in weekly retail sales. .. Read More
| Foreign Equities (24-Jan-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13779 | 67 | 0.49 |
| / | S&P 500 | 1495 | 2 | 0.15 |
| / | NASDAQ | 3154 | 10 | 0.33 |
| / | FTSE 100 Index | 6198 | 18 | 0.30 |
| / | DAX 30 | 7708 | 11 | 0.15 |
| / | CAC 40 | 3726 | -15 | -0.40 |
| / | Nikkei 225 (Japan) | 10487 | -223 | -2.08 |
| / | HKSE | 23635 | -24 | -0.10 |
| / | SSE Composite Index | 2321 | 6 | 0.25 |
| / | BSE Sensitive | 20027 | 45 | 0.23 |
| / | NZ 50 | 4188 | 2 | 0.04 |
| Commodities (24-Jan-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2039 | 1 | 0.04 |
| / | Copper | 8073 | -29 | -0.36 |
| / | Nickel | 17483 | 170 | 0.98 |
| / | Gold | 1686 | -8 | -0.50 |
| / | Silver | 32.3 | -0.1 | -0.26 |
| / | Oil - West Texas crude | 96.7 | 0.7 | 0.71 |
| / | Lead | 2362 | 47 | 2.01 |
| / | Zinc | 2066 | 31 | 1.51 |
| Currency (24-Jan-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0551 | -- | 0.08 |
| / | $A vs GBP | 0.6656 | -- | 0.17 |
| / | $A vs YEN | 93.57 | -0.11 | -0.11 |
| / | $A vs EUR | 0.7919 | -- | 0.15 |
| / | $A vs $NZ | 1.2532 | -- | 0.19 |
| / | $US vs Euro | 0.7506 | -- | 0.07 |
| / | $US vs UK | 0.6309 | -- | 0.08 |
| / | $US vs CHF | 0.9290 | -- | 0.05 |
Research
Updates (19)
| Special Reports (1) | |
| / | Australian Economic Update - January 2013 |
| Shares (14) | |||
| / | AMP Limited (AMP) | / | Accumulate |
| / | BHP Billiton (BHP) | Accumulate | |
| / | Boral (BLD) | Reduce | |
| / | Brambles (BXB) | Reduce | |
| / | Crown (CWN) | Hold | |
| / | Downer EDI (DOW) | / | Reduce |
| / | DWS (DWS) | / | Hold |
| / | GUD Holdings (GUD) | Hold | |
| / | IOOF (IFL) | Hold | |
| / | Nufarm (NUF) | Hold | |
| / | SkyCity (SKC) | / | Accumulate |
| / | SkyCity (SKC-NZ) | / | Accumulate |
| / | Sydney Airport (SYD) | / | Hold |
| / | Western Areas (WSA) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS