https://www.scoop.co.nz/stories/BU1301/S00599/morningstar-morning-research-update-wednesday-jan-30-2013.htm
|
| ||
Morningstar Morning Research Update Wednesday, Jan 30, 2013 |
||
30-Jan-2013
Overseas Market Report
Stocks shook off early losses and the Dow headed toward a five-year high after positive Pfizer earnings offset sluggish consumer-confidence data.
The Dow
Jones Industrial Average finished up 72.49 points, or 0.52%,
to 13,954.42 on Tuesday. The Standard & Poor's 500-stock
index rose 7.66 points, or 0.51%, to 1,507.84 and the Nasdaq
Composite Index fell 0.64 points, or 0.02%, to 3,153.66...
Read More
| Foreign Equities (30-Jan-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13954 | 72 | 0.52 |
| / | S&P 500 | 1508 | 8 | 0.51 |
| / | NASDAQ | 3154 | -1 | -0.02 |
| / | FTSE 100 Index | 6339 | 45 | 0.71 |
| / | DAX 30 | 7849 | 16 | 0.20 |
| / | CAC 40 | 3786 | 5 | 0.13 |
| / | Nikkei 225 (Japan) | 10867 | 42 | 0.39 |
| / | HKSE | 23655 | -17 | -0.07 |
| / | SSE Composite Index | 2359 | 12 | 0.53 |
| / | BSE Sensitive | 19991 | -112 | -0.56 |
| / | NZ 50 | 4200 | -4 | -0.09 |
| Commodities (30-Jan-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2022 | 9 | 0.46 |
| / | Copper | 8069 | 53 | 0.66 |
| / | Nickel | 17794 | 226 | 1.28 |
| / | Gold | 1663 | 1 | 0.04 |
| / | Silver | 31.4 | -0.4 | -1.43 |
| Oil - West Texas crude | 96.4 | -- | -- | |
| / | Lead | 2393 | 28 | 1.16 |
| / | Zinc | 2073 | 12 | 0.57 |
| Currency (30-Jan-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0463 | -- | -0.40 |
| / | $A vs GBP | 0.6638 | -- | 0.02 |
| / | $A vs YEN | 94.91 | -0.68 | -0.72 |
| / | $A vs EUR | 0.7753 | -- | -0.06 |
| / | $A vs $NZ | 1.2481 | -- | 0.05 |
| / | $US vs Euro | 0.7411 | -- | 0.34 |
| / | $US vs UK | 0.6344 | -- | 0.41 |
| / | $US vs CHF | 0.9216 | -- | 0.49 |
Research
Updates (7)
| Special Reports (1) | |
| / | Economic Briefing - January 2013 |
| Funds (0) | |||
| There were no research reports published on the previous business day. |
| Shares (6) | |||
| / | Carsales.com (CRZ) | / | Sell |
| / | Henderson Group (HGG) | Accumulate | |
| / | Kingsgate Consol. (KCN) | Accumulate | |
| / | Mermaid Marine Australia (MRM) | / | Reduce |
| / | Myer Holdings (MYR) | / | Reduce |
| / | PanAust (PNA) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS