https://www.scoop.co.nz/stories/BU1302/S00104/morningstar-afternoon-research-update-monday-feb-4-2013.htm
|
| ||
Morningstar Afternoon Research Update Monday, Feb 4, 2013 |
||
04-Feb-2013
Special
Announcements
There were no Announcements for
today.
Research Updates (9)
| Special Reports (0) | |
| There were no special reports published today. |
| Funds (4) | |||
| / | Colonial First State Global Resources (4713) | Silver | |
| / | Investors Mutual Australian Share (5339) | Silver | |
| / | Investors Mutual Industrial Share (8742) | Bronze | |
| / | Maple-Brown Abbott Australian Equity (2867) | Bronze |
| Shares (5) | |||
| / | Contact Energy (CEN-NZ) | Hold | |
| / | DWS (DWS) | / | Reduce |
| / | Fairfax Media (FXJ) | / | Hold |
| / | Myer Holdings (MYR) | / | Hold |
| / | Whitehaven Coal (WHC) | Reduce |
| ETFs (0) | |||
| There were no research reports published today. |
| Fixed Income (0) | |||
| There were no research reports published today. |
Australian
Market Report
Monday 4 February – After an
enviable rally throughout the day and touching multi-year
highs within the session, the market finally settled down
and let some of the less-than-impressive data sink in.
Investors decided to claw back some of their gains over the
past week and this was felt in the financials sector, which
fell the hardest. Among the big winners were
telecommunications and consumer staples. All eyes will be on
the RBA’s decision tomorrow.
The All Ordinaries slipped
12.80 points (0.26%) to 4,929.10 while the S&P/ASX 200 fell
13.60 points (0.28%) to 4,907.50... Read More
| Australian Equities (04-Feb-2013 / Close) | Close | Change | % Change | |
| / | All Ordinaries | 4929 | -13 | -0.26 |
| / | S&P/ASX 200 | 4908 | -14 | -0.28 |
| / | 10-year Bond Rate | 3.57 | 0.07 | 1.86 |
| / | 90 Day Bank Accepted Bills SFE-Day | 2.94 | 0.04 | 1.38 |
| / | 3-yr Bond Rate | 2.95 | 0.08 | 2.79 |
| Currency (04-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0438 | -- | -0.14 |
| / | $A vs GBP | 0.6649 | -- | -0.17 |
| / | $A vs YEN | 96.68 | 0.01 | 0.01 |
| / | $A vs EUR | 0.7659 | -- | -0.27 |
| / | $A vs $NZ | 1.2326 | -- | -0.09 |
ENDS