https://www.scoop.co.nz/stories/BU1302/S00119/morningstar-morning-research-update-tuesday-feb-5-2013.htm
|
| ||
Morningstar Morning Research Update Tuesday, Feb 5, 2013 |
||
05-Feb-2013
Overseas Market Report
Stocks fell as eurozone concerns came back into play amid an apparent political scandal in Spain and the country's ability to manage its debt adequately. Treasuries rose as a result, while Spanish bond prices fell.
Following last week's employment report, the Conference
Board reported its Employment Trends Index for last month
fell slightly to 109.38 from an upward revised December
reading of 109.47, indicating that employment growth could
be slowing for the foreseeable future. .. Read More
| Foreign Equities (05-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13880 | -130 | -0.93 |
| / | S&P 500 | 1496 | -17 | -1.15 |
| / | NASDAQ | 3131 | -48 | -1.51 |
| / | FTSE 100 Index | 6247 | -100 | -1.58 |
| / | DAX 30 | 7638 | -195 | -2.49 |
| / | CAC 40 | 3660 | -114 | -3.01 |
| / | Nikkei 225 (Japan) | 11260 | 69 | 0.62 |
| / | HKSE | 23685 | -37 | -0.16 |
| / | SSE Composite Index | 2428 | 9 | 0.38 |
| / | BSE Sensitive | 19751 | -30 | -0.15 |
| / | NZ 50 | 4246 | 0 | -0.01 |
| Commodities (05-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2074 | -14 | -0.67 |
| / | Copper | 8267 | 13 | 0.15 |
| / | Nickel | 18662 | 98 | 0.53 |
| / | Gold | 1674 | 10 | 0.60 |
| / | Silver | 31.7 | 0.1 | 0.30 |
| / | Oil - West Texas crude | 97.8 | -0.0 | -0.03 |
| / | Lead | 2439 | -2 | -0.10 |
| / | Zinc | 2161 | 6 | 0.26 |
| Currency (05-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0426 | -- | -0.03 |
| / | $A vs GBP | 0.6617 | -- | 0.32 |
| / | $A vs YEN | 96.25 | 0.44 | 0.46 |
| / | $A vs EUR | 0.7716 | -0.0100 | -1.01 |
| / | $A vs $NZ | 1.2365 | -- | -0.41 |
| / | $US vs Euro | 0.7399 | -0.0100 | -0.98 |
| / | $US vs UK | 0.6345 | -- | 0.36 |
| $US vs CHF | 0.9082 | -- | -- |
Research
Updates (9)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (4) | |||
| / | Colonial First State Global Resources (4713) | Silver | |
| / | Investors Mutual Australian Share (5339) | Silver | |
| / | Investors Mutual Industrial Share (8742) | Bronze | |
| / | Maple-Brown Abbott Australian Equity (2867) | Bronze |
| Shares (5) | |||
| / | Contact Energy (CEN-NZ) | Hold | |
| / | DWS (DWS) | / | Reduce |
| / | Fairfax Media (FXJ) | / | Hold |
| / | Myer Holdings (MYR) | / | Hold |
| / | Whitehaven Coal (WHC) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS