https://www.scoop.co.nz/stories/BU1302/S00164/morningstar-morning-research-update-wednesday-feb-6-2013.htm
|
| ||
Morningstar Morning Research Update Wednesday, Feb 6, 2013 |
||
06-Feb-2013
Overseas Market
Report
Stocks recovered from the sell-off and
were higher as fears about the eurozone faded following
strong stock performance on European markets. The Markit
eurozone purchasing-managers' index for January offered some
optimism with a reading of 48.6, still in contraction
territory, but better than the preliminary estimate and the
smallest drop in 10 months.
Stateside, the Institute for
Supply Management's PMI for January fell to 55.2 compared
with December's downward revision of 55.7. Still, the index
points to US business activity as still expanding, and last
month's reading was slightly ahead of expectations. .. Read More
| Foreign Equities (06-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13979 | 99 | 0.71 |
| / | S&P 500 | 1511 | 16 | 1.04 |
| / | NASDAQ | 3172 | 40 | 1.29 |
| / | FTSE 100 Index | 6283 | 36 | 0.57 |
| / | DAX 30 | 7665 | 26 | 0.35 |
| / | CAC 40 | 3695 | 35 | 0.95 |
| / | Nikkei 225 (Japan) | 11047 | -213 | -1.90 |
| / | HKSE | 23149 | -536 | -2.27 |
| / | SSE Composite Index | 2433 | 5 | 0.21 |
| / | BSE Sensitive | 19660 | -91 | -0.46 |
| / | NZ 50 | 4212 | -34 | -0.81 |
| Commodities (06-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2073 | -1 | -0.04 |
| / | Copper | 8232 | -35 | -0.42 |
| / | Nickel | 18636 | -26 | -0.14 |
| / | Gold | 1672 | -5 | -0.28 |
| / | Silver | 31.8 | -0.0 | -0.11 |
| / | Oil - West Texas crude | 96.2 | -1.6 | -1.67 |
| / | Lead | 2448 | 9 | 0.37 |
| / | Zinc | 2150 | -11 | -0.51 |
| Currency (06-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0395 | 0.0044 | 0.42 |
| / | $A vs GBP | 0.6640 | -0.0016 | -0.24 |
| / | $A vs YEN | 97.24 | -1.04 | -1.07 |
| / | $A vs EUR | 0.7656 | 0.0070 | 0.91 |
| / | $A vs $NZ | 1.2301 | 0.0083 | 0.67 |
| / | $US vs Euro | 0.7366 | 0.0036 | 0.48 |
| / | $US vs UK | 0.6388 | -0.0042 | -0.66 |
| / | $US vs CHF | 0.9085 | 0.0004 | 0.04 |
Research
Updates (13)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (1) | |||
| / | Goldman Sachs Wellington International Shares (4546) | Bronze |
| Shares (12) | |||
| / | Challenger Diversified Property (CDI) | Hold | |
| / | Cochlear (COH) | Reduce | |
| / | Computershare (CPU) | Hold | |
| / | Charter Hall Retail (CQR) | / | Hold |
| / | Macquarie Group (MQG) | Hold | |
| / | Navitas (NVT) | / | Reduce |
| / | Reckon (RKN) | Hold | |
| / | Shopping Centres Australasia Property (SCP) | / | Hold |
| / | Sandfire Resources (SFR) | / | Hold |
| / | Transurban Group (TCL) | / | Reduce |
| / | Wesfarmers (WES) | Hold | |
| / | Woolworths (WOW) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS