https://www.scoop.co.nz/stories/BU1302/S00238/morningstar-morning-research-update-friday-feb-8-2013.htm
|
| ||
Morningstar Morning Research Update Friday, Feb 8, 2013 |
||
08-Feb-2013
Overseas Market Report
It was a tough day at the office, as stocks fell after economic data, earnings and comments from European Central Bank head Mario Draghi.
Initial jobless
claims fell 5,000 last week to 366,000. The less volatile
four-week moving average dropped 2,500 to 350,500, the
lowest level since March 2008. .. Read More
| Foreign Equities (08-Feb-2013 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13994 | -42 | -0.30 | |
| S&P 500 | 1509 | -3 | -0.18 | |
| NASDAQ | 3165 | -3 | -0.11 | |
| FTSE 100 Index | 6228 | -67 | -1.06 | |
| DAX 30 | 7591 | 10 | 0.13 | |
| CAC 40 | 3601 | -42 | -1.15 | |
| Nikkei 225 (Japan) | 11357 | -107 | -0.93 | |
| HKSE | 23177 | -80 | -0.34 | |
| SSE Composite Index | 2419 | -16 | -0.66 | |
| BSE Sensitive | 19580 | -59 | -0.30 | |
| NZ 50 | 4195 | -17 | -0.40 |
| Commodities (08-Feb-2013 / Close) | Close | Change | % Change | |
| Aluminium | 2061 | 2 | 0.09 | |
| Copper | 8165 | -43 | -0.53 | |
| Nickel | 18107 | -151 | -0.83 | |
| Gold | 1671 | -7 | -0.39 | |
| Silver | 31.5 | 0.4 | 1.24 | |
| Oil - West Texas crude | 96.6 | 0.0 | 0.02 | |
| Lead | 2397 | -12 | -0.51 | |
| Zinc | 2140 | -3 | -0.16 |
| Currency (08-Feb-2013 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0282 | 0.0035 | 0.34 | |
| $A vs GBP | 0.6545 | 0.0041 | 0.63 | |
| $A vs YEN | 96.22 | 0.17 | 0.18 | |
| $A vs EUR | 0.7674 | -0.0044 | -0.57 | |
| $A vs $NZ | 1.2349 | -0.0047 | -0.38 | |
| $US vs Euro | 0.7462 | -0.0068 | -0.91 | |
| $US vs UK | 0.6365 | 0.0019 | 0.30 | |
| $US vs CHF | 0.9182 | -0.0081 | -0.88 |
Research
Updates (11)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (1) | |||
| Zurich Investments Equity Income (14474) | Bronze |
| Shares (10) | |||
| Australand Property Group (ALZ) | Hold | ||
| Arrium (ARI) | Reduce | ||
| Fisher & Paykel Hlth (FPH) | Hold | ||
| Fisher & Paykel Healthcare (FPH-NZ) | Hold | ||
| FlexiGroup (FXL) | Hold | ||
| Mirvac Group (MGR) | Reduce | ||
| National Aust. Bank (NAB) | Accumulate | ||
| News Corp (NWS) | Reduce | ||
| Tabcorp (TAH) | Hold | ||
| Telstra (TLS) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS