https://www.scoop.co.nz/stories/BU1302/S00356/morningstar-morning-research-update-tuesday-feb-12-2013.htm
|
| ||
Morningstar Morning Research Update Tuesday, Feb 12, 2013 |
||
12-Feb-2013
Overseas Market Report
Stocks were mostly lower on light news volume as most major markets in Asia were closed and the Northeast digs out of this weekend's winter storm.
Separately, the G-7 could issue a statement prior to next
weekend's G-20 summit to ease fears of a possible currency
war and to show that the seven nations remain committed to
market-determined exchange rates. .. Read More
| Foreign Equities (12-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13971 | -22 | -0.16 |
| / | S&P 500 | 1517 | -1 | -0.06 |
| / | NASDAQ | 3192 | -2 | -0.06 |
| / | FTSE 100 Index | 6277 | 13 | 0.21 |
| / | DAX 30 | 7634 | -18 | -0.24 |
| / | CAC 40 | 3651 | 1 | 0.03 |
| / | Nikkei 225 (Japan) | 11153 | -204 | -1.80 |
| / | HKSE | 23215 | 38 | 0.16 |
| / | SSE Composite Index | 2432 | 14 | 0.57 |
| / | BSE Sensitive | 19461 | -24 | -0.12 |
| / | NZ 50 | 4221 | -5 | -0.12 |
| Commodities (12-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2063 | -17 | -0.83 |
| / | Copper | 8165 | -94 | -1.14 |
| / | Nickel | 18095 | -156 | -0.85 |
| / | Gold | 1650 | -9 | -0.54 |
| / | Silver | 31.0 | 0.4 | 1.36 |
| / | Oil - West Texas crude | 95.7 | 0.0 | 0.02 |
| / | Lead | 2376 | -33 | -1.36 |
| / | Zinc | 2167 | -14 | -0.66 |
| Currency (12-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0272 | 0.0046 | 0.45 |
| / | $A vs GBP | 0.6556 | -0.0026 | -0.40 |
| / | $A vs YEN | 96.49 | -1.00 | -1.04 |
| / | $A vs EUR | 0.7665 | 0.0055 | 0.72 |
| / | $A vs $NZ | 1.2281 | 0.0066 | 0.54 |
| / | $US vs Euro | 0.7462 | 0.0019 | 0.25 |
| / | $US vs UK | 0.6383 | -0.0054 | -0.85 |
| / | $US vs CHF | 0.9184 | -0.0011 | -0.12 |
Research
Updates (6)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (0) | |||
| There were no research reports published on the previous business day. |
| Shares (6) | |||
| / | Aquarius Platinum (AQP) | / | Reduce |
| / | DWS (DWS) | / | Hold |
| / | Fleetwood Corp. (FWD) | Hold | |
| / | JB Hi-Fi (JBH) | / | Reduce |
| / | Mesoblast (MSB) | Accumulate | |
| / | REA Group (REA) | / | Sell |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS