https://www.scoop.co.nz/stories/BU1302/S00414/morningstar-morning-research-update-wednesday-feb-13-2013.htm
|
| ||
Morningstar Morning Research Update Wednesday, Feb 13, 2013 |
||
13-Feb-2013
Overseas Market Report
Stocks finished slightly uneven following a handful of corporate earnings reports.
The Dow Jones
Industrial Average finished up 47.46 points, or 0.34%, to
14,018.70 on Wednesday. The Standard & Poor's 500-stock
index rose 2.42 points, or 0.16%, to 1,519.43 and the Nasdaq
Composite Index lost 5.51 points, or 0.17%, to 3,186.49...
Read More
| Foreign Equities (13-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 14019 | 47 | 0.34 |
| / | S&P 500 | 1519 | 2 | 0.16 |
| / | NASDAQ | 3186 | -6 | -0.17 |
| / | FTSE 100 Index | 6338 | 61 | 0.98 |
| / | DAX 30 | 7660 | 26 | 0.35 |
| / | CAC 40 | 3687 | 36 | 0.99 |
| / | Nikkei 225 (Japan) | 11369 | 216 | 1.94 |
| / | HKSE | 23215 | 38 | 0.16 |
| / | SSE Composite Index | 2432 | 14 | 0.57 |
| / | BSE Sensitive | 19561 | 100 | 0.52 |
| / | NZ 50 | 4218 | -2 | -0.05 |
| Commodities (13-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2078 | 15 | 0.74 |
| / | Copper | 8199 | 34 | 0.42 |
| / | Nickel | 18297 | 202 | 1.12 |
| / | Gold | 1651 | 2 | 0.11 |
| / | Silver | 31.1 | -0.2 | -0.61 |
| / | Oil - West Texas crude | 97.0 | 1.3 | 1.39 |
| / | Lead | 2401 | 25 | 1.06 |
| / | Zinc | 2185 | 18 | 0.82 |
| Currency (13-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0303 | -0.0045 | -0.44 |
| / | $A vs GBP | 0.6580 | -0.0029 | -0.44 |
| / | $A vs YEN | 96.34 | 0.25 | 0.26 |
| / | $A vs EUR | 0.7658 | -0.0005 | -0.07 |
| / | $A vs $NZ | 1.2257 | 0.0013 | 0.11 |
| / | $US vs Euro | 0.7434 | 0.0027 | 0.36 |
| $US vs UK | 0.6387 | -- | -- | |
| / | $US vs CHF | 0.9171 | 0.0035 | 0.38 |
Research
Updates (7)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| / | Capital International Global Equity (17251) | Bronze | |
| / | Realindex Australian Shares (16955) | Bronze |
| Shares (5) | |||
| / | Amcom Telecommunications (AMM) | Hold | |
| / | Aquarius Platinum (AQP) | Reduce | |
| / | Bradken (BKN) | Hold | |
| / | BWP Trust (BWP) | Reduce | |
| / | Newcrest Mining (NCM) | Accumulate |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS