https://www.scoop.co.nz/stories/BU1302/S00458/morningstar-morning-research-update-thur-feb-14-2013.htm
|
| ||
Morningstar Morning Research Update Thur, Feb 14, 2013 |
||
14-Feb-2013
Overseas Market Report
Stocks were mixed as investors digested data, earnings reports, and President Obama's State of the Union address on Tuesday night, particularly his comments on the economy.
The Dow Jones Industrial Average finished
down 35.79 points, or 0.26%, to 13,982.91 on Wednesday. The
Standard & Poor's 500-stock index rose 0.90 points, or
0.06%, to 1,520.33 and the Nasdaq Composite Index gained
10.39 points, or 0.33%, to 3,196.88... Read More
| Foreign Equities (14-Feb-2013 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13983 | -36 | -0.26 | |
| S&P 500 | 1520 | 1 | 0.06 | |
| NASDAQ | 3197 | 10 | 0.33 | |
| FTSE 100 Index | 6359 | 21 | 0.33 | |
| DAX 30 | 7712 | 52 | 0.67 | |
| CAC 40 | 3699 | 12 | 0.32 | |
| Nikkei 225 (Japan) | 11251 | -118 | -1.04 | |
| HKSE | 23215 | 38 | 0.16 | |
| SSE Composite Index | 2432 | 14 | 0.57 | |
| BSE Sensitive | 19608 | 47 | 0.24 | |
| NZ 50 | 4221 | -3 | -0.07 |
| Commodities (14-Feb-2013 / Close) | Close | Change | % Change | |
| Aluminium | 2100 | 22 | 1.05 | |
| Copper | 8190 | -9 | -0.11 | |
| Nickel | 18305 | 8 | 0.04 | |
| Gold | 1642 | -4 | -0.23 | |
| Silver | 30.7 | 0.4 | 1.37 | |
| Oil - West Texas crude | 97.5 | 0.5 | 0.53 | |
| Lead | 2388 | -13 | -0.54 | |
| Zinc | 2169 | -16 | -0.73 |
| Currency (14-Feb-2013 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0346 | -- | -0.10 | |
| $A vs GBP | 0.6658 | -0.0100 | -0.96 | |
| $A vs YEN | 96.70 | -0.27 | -0.28 | |
| $A vs EUR | 0.7693 | -- | -0.14 | |
| $A vs $NZ | 1.2293 | -- | -0.03 | |
| $US vs Euro | 0.7436 | -- | -0.03 | |
| $US vs UK | 0.6435 | -0.0100 | -0.88 | |
| $US vs CHF | 0.9173 | -- | -0.07 |
Research
Updates (22)
| Special Reports (3) | |
| Asset Class Performance: January 2013 | |
| Growth Chart: Asset Class Performance: January 2013 | |
| Morningstar Peer Group Performance: June 2013 |
| Funds (2) | |||
| Colonial First State Equity Income (16354) | |||
| Realindex Global Share (16880) |
| Shares (17) | |||
| Boral (BLD) | Hold | ||
| BWP Trust (BWP) | Hold | ||
| Commonwealth Bank (CBA) | Hold | ||
| Computershare (CPU) | Hold | ||
| Carsales.com (CRZ) | Reduce | ||
| CSL (CSL) | Reduce | ||
| Domino's Pizza Enterprises (DMP) | Reduce | ||
| DWS (DWS) | Reduce | ||
| Goodman Fielder (GFF) | Avoid | ||
| Leighton (LEI) | Hold | ||
| ALE Property (LEP) | Hold | ||
| Metcash (MTS) | Hold | ||
| OZ Minerals (OZL) | Hold | ||
| Stockland (SGP) | Hold | ||
| SkyCity (SKC) | Accumulate | ||
| SkyCity (SKC-NZ) | Accumulate | ||
| WorleyParsons (WOR) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS