https://www.scoop.co.nz/stories/BU1302/S00512/morningstar-afternoon-research-update-thursday-feb-14-2013.htm
|
| ||
Morningstar Afternoon Research Update Thursday, Feb 14, 2013 |
||
14-Feb-2013
Special Announcements
There were no
Announcements for today.
Research Updates (6)
| Special Reports (0) | |
| There were no special reports published today. |
| Funds (2) | |||
| / | Merlon Australian Share Income (3683) | Neutral | |
| / | Schroder Global Active Value (15210) | Bronze |
| Shares (4) | |||
| / | Ansell (ANN) | Reduce | |
| / | Arrium (ARI) | / | Sell |
| / | Dexus Property (DXS) | Hold | |
| / | Whitehaven Coal (WHC) | / | Reduce |
| ETFs (0) | |||
| There were no research reports published today. |
| Fixed Income (0) | |||
| There were no research reports published today. |
Australian Market
Report
Thursday 14 February – Markets were up again,
edging further away from the psychological 5,000 mark. It
was another bumper reporting season, with Wesfarmers coming
up with impressive results. However, this was overshadowed
by a bumper run by our miners, with RIO, BHP and FMG all
putting up runs. The market is anticipating RIO’s results,
which are due after close today.
The All Ordinaries gained
32.70 points (0.65%) to 5,057.20 while the S&P/ASX 200 rose
33.20 points (0.66%) to 5,036.90... Read More
| Australian Equities (14-Feb-2013 / Close) | Close | Change | % Change | |
| / | All Ordinaries | 5057 | 33 | 0.65 |
| / | S&P/ASX 200 | 5037 | 33 | 0.66 |
| / | 10-year Bond Rate | 3.57 | 0.09 | 2.59 |
| / | 90 Day Bank Accepted Bills SFE-Day | 2.92 | 0.01 | 0.34 |
| / | 3-yr Bond Rate | 2.91 | 0.07 | 2.47 |
| Currency (14-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0345 | -- | 0.09 |
| $A vs GBP | 0.6666 | -- | -- | |
| / | $A vs YEN | 96.79 | -0.27 | -0.28 |
| / | $A vs EUR | 0.7701 | -- | -0.03 |
| / | $A vs $NZ | 1.2211 | -- | 0.21 |
ENDS