https://www.scoop.co.nz/stories/BU1302/S00522/morningstar-morning-research-update-friday-feb-15-2013.htm
|
| ||
Morningstar Morning Research Update Friday, Feb 15, 2013 |
||
15-Feb-2013
Overseas Market Report
Stocks were mostly lower this morning after M&A news and disappointing economic data from Europe.
The Dow Jones Industrial Average finished down 9.52
points, or 0.07%, to 13,973.39 on Thursday. The Standard &
Poor's 500-stock index rose 1.05 points, or 0.07%, to
1,521.38 and the Nasdaq Composite Index gained 1.78 points,
or 0.06%, to 3,198.66... Read More
| Foreign Equities (15-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13973 | -10 | -0.07 |
| / | S&P 500 | 1521 | 1 | 0.07 |
| / | NASDAQ | 3199 | 2 | 0.06 |
| / | FTSE 100 Index | 6327 | -32 | -0.50 |
| / | DAX 30 | 7631 | -81 | -1.05 |
| / | CAC 40 | 3670 | -29 | -0.78 |
| / | Nikkei 225 (Japan) | 11307 | 56 | 0.50 |
| / | HKSE | 23413 | 198 | 0.85 |
| / | SSE Composite Index | 2432 | 14 | 0.57 |
| / | BSE Sensitive | 19497 | -111 | -0.57 |
| NZ 50 | 4239 | 0 | -- |
| Commodities (15-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2115 | 15 | 0.73 |
| / | Copper | 8205 | 15 | 0.18 |
| / | Nickel | 18187 | -118 | -0.65 |
| / | Gold | 1635 | -13 | -0.76 |
| / | Silver | 30.5 | 0.3 | 1.10 |
| / | Oil - West Texas crude | 97.0 | -0.5 | -0.50 |
| / | Lead | 2394 | 7 | 0.27 |
| / | Zinc | 2163 | -6 | -0.27 |
| Currency (15-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0355 | -0.0001 | -0.01 |
| / | $A vs GBP | 0.6684 | -0.0018 | -0.27 |
| / | $A vs YEN | 96.09 | 0.43 | 0.45 |
| / | $A vs EUR | 0.7753 | -0.0054 | -0.70 |
| / | $A vs $NZ | 1.2206 | 0.0031 | 0.25 |
| / | $US vs Euro | 0.7487 | -0.0049 | -0.65 |
| / | $US vs UK | 0.6455 | -0.0017 | -0.26 |
| / | $US vs CHF | 0.9215 | -0.0041 | -0.44 |
Research
Updates (17)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| / | Merlon Australian Share Income (3683) | Neutral | |
| / | Schroder Global Active Value (15210) | Bronze |
| Shares (15) | |||
| / | Ansell (ANN) | Reduce | |
| / | Arrium (ARI) | / | Sell |
| / | Alumina (AWC) | Buy | |
| / | Cromwell Property (CMW) | Reduce | |
| / | David Jones (DJS) | / | Sell |
| / | Downer EDI (DOW) | Reduce | |
| / | Dexus Property (DXS) | Hold | |
| / | Goodman Fielder (GFF) | / | Sell |
| / | GPT Group (GPT) | Hold | |
| / | Mirvac Group (MGR) | / | Hold |
| / | SAI Global (SAI) | Hold | |
| / | Singapore Telecommunications (SGT) | Hold | |
| / | Sirtex Medical (SRX) | Hold | |
| / | Wesfarmers (WES) | Hold | |
| / | Whitehaven Coal (WHC) | / | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS