https://www.scoop.co.nz/stories/BU1302/S00617/morningstar-morning-research-update-tuesday-feb-19-2013.htm
|
| ||
Morningstar Morning Research Update Tuesday, Feb 19, 2013 |
||
19-Feb-2013
Overseas Market Report
US markets were closed for the President's Day holiday.
At 7:45 AM (AEST), the 10-year Treasury note
yield was 2.00% and the 5-year yield was 0.86%... Read More
| Foreign Equities (19-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13982 | 8 | 0.06 |
| / | S&P 500 | 1520 | -2 | -0.10 |
| / | NASDAQ | 3192 | -7 | -0.21 |
| / | FTSE 100 Index | 6318 | -10 | -0.16 |
| / | DAX 30 | 7629 | 35 | 0.46 |
| / | CAC 40 | 3667 | 7 | 0.18 |
| / | Nikkei 225 (Japan) | 11408 | 234 | 2.09 |
| / | HKSE | 23382 | -63 | -0.27 |
| / | SSE Composite Index | 2422 | -11 | -0.45 |
| / | BSE Sensitive | 19501 | 33 | 0.17 |
| / | NZ 50 | 4214 | 18 | 0.42 |
| Commodities (19-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2077 | -50 | -2.36 |
| / | Copper | 8085 | -87 | -1.06 |
| / | Nickel | 17789 | -523 | -2.86 |
| / | Gold | 1609 | -3 | -0.16 |
| / | Silver | 29.9 | -0.1 | -0.16 |
| / | Oil - West Texas crude | 96.4 | 0.0 | 0.01 |
| / | Lead | 2371 | -50 | -2.07 |
| / | Zinc | 2128 | -18 | -0.86 |
| Currency (19-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0294 | 0.0002 | 0.02 |
| / | $A vs GBP | 0.6656 | -0.0005 | -0.08 |
| / | $A vs YEN | 96.72 | -0.20 | -0.21 |
| / | $A vs EUR | 0.7710 | 0.0008 | 0.10 |
| / | $A vs $NZ | 1.2168 | 0.0003 | 0.02 |
| / | $US vs Euro | 0.7488 | 0.0006 | 0.08 |
| / | $US vs UK | 0.6465 | -0.0005 | -0.08 |
| / | $US vs CHF | 0.9232 | -0.0002 | -0.02 |
Research
Updates (14)
| Special Reports (1) | |
| / | Market Index Performance: January 2013 |
| Funds (0) | |||
| There were no research reports published on the previous business day. |
| Shares (13) | |||
| / | Amcor (AMC) | Hold | |
| / | APN (APN) | / | Avoid |
| / | Bendigo Adelaide Bnk (BEN) | Hold | |
| / | Boart Longyear (BLY) | / | Hold |
| / | BlueScope Steel (BSL) | Sell | |
| / | Cromwell Property (CMW) | Reduce | |
| / | Freightways (FRE-NZ) | Hold | |
| / | Iluka Resources (ILU) | / | Hold |
| / | Incitec Pivot (IPL) | / | Accumulate |
| / | Lend Lease Group (LLC) | Hold | |
| / | Pacific Brands (PBG) | Hold | |
| / | Wesfarmers (WES) | / | Reduce |
| / | Woolworths (WOW) | / | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS