https://www.scoop.co.nz/stories/BU1302/S00690/morningstar-morning-research-update-wednesday-feb-20-2013.htm
|
| ||
Morningstar Morning Research Update Wednesday, Feb 20, 2013 |
||
20-Feb-2013
Overseas Market Report
Stocks were up after the holiday weekend as another large merger could be in the works, this time among office-supplies retailers OfficeMax and Office Depot, which could be a sign of even more merger and acquisition activity to come elsewhere.
The Dow Jones Industrial
Average finished up 53.91 points, or 0.39%, to 14,035.67 on
Tuesday. The Standard & Poor's 500-stock index rose 11.15
points, or 0.73%, to 1,530.94 and the Nasdaq Composite Index
gained 21.56 points, or 0.68%, to 3,213.59... Read More
| Foreign Equities (20-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 14036 | 54 | 0.39 |
| / | S&P 500 | 1531 | 11 | 0.73 |
| / | NASDAQ | 3214 | 22 | 0.68 |
| / | FTSE 100 Index | 6379 | 61 | 0.96 |
| / | DAX 30 | 7752 | 124 | 1.62 |
| / | CAC 40 | 3736 | 69 | 1.88 |
| / | Nikkei 225 (Japan) | 11372 | -36 | -0.31 |
| / | HKSE | 23144 | -238 | -1.02 |
| / | SSE Composite Index | 2383 | -39 | -1.60 |
| / | BSE Sensitive | 19636 | 135 | 0.69 |
| / | NZ 50 | 4244 | 30 | 0.70 |
| Commodities (20-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2069 | -8 | -0.39 |
| / | Copper | 8016 | -69 | -0.86 |
| / | Nickel | 17322 | -467 | -2.63 |
| / | Gold | 1605 | -8 | -0.50 |
| / | Silver | 29.4 | 0.6 | 2.20 |
| / | Oil - West Texas crude | 96.4 | 0.0 | 0.01 |
| / | Lead | 2354 | -17 | -0.73 |
| / | Zinc | 2130 | 2 | 0.11 |
| Currency (20-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0350 | -0.0035 | -0.34 |
| / | $A vs GBP | 0.6707 | -0.0043 | -0.64 |
| / | $A vs YEN | 96.81 | -0.26 | -0.27 |
| / | $A vs EUR | 0.7729 | -0.0001 | -0.01 |
| / | $A vs $NZ | 1.2222 | -0.0029 | -0.24 |
| / | $US vs Euro | 0.7468 | 0.0023 | 0.31 |
| / | $US vs UK | 0.6481 | -0.0020 | -0.31 |
| / | $US vs CHF | 0.9223 | 0.0008 | 0.09 |
Research
Updates (19)
| Special Reports (1) | |
| / | Hybrids Special Reports: NAB Convertible Preference Shares (NABPA) |
| Funds (2) | |||
| / | Vanguard International Shares Index (4489) | Bronze | |
| / | Vanguard International Small Companies Index (15897) | Neutral |
| Shares (15) | |||
| / | Asciano (AIO) | / | Reduce |
| / | Coca-Cola Amatil (CCL) | Hold | |
| / | Cardno (CDD) | Reduce | |
| / | Challenger Diversified Property (CDI) | / | Reduce |
| / | Contact Energy (CEN-NZ) | Hold | |
| / | Caltex (CTX) | / | Hold |
| / | Fleetwood Corp. (FWD) | Hold | |
| / | InvoCare (IVC) | / | Reduce |
| / | Monadelphous (MND) | Reduce | |
| / | News Corp (NWS) | / | Reduce |
| / | Precinct Properties New Zealand (PCT-NZ) | / | Hold |
| / | Regional Express (REX) | / | Hold |
| / | Sonic Healthcare (SHL) | / | Reduce |
| / | Southern Cross Media (SXL) | / | Hold |
| / | Transfield Services (TSE) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (1) | |||
| / | Tabcorp Bonds (TAHHA) | / | Accumulate |
ENDS