https://www.scoop.co.nz/stories/BU1302/S00746/morningstar-morning-research-update-thur-feb-21-2013.htm
|
| ||
Morningstar Morning Research Update Thur, Feb 21, 2013 |
||
21-Feb-2013
Overseas Market Report
Stocks closed lower as the Fed indicated that they would be willing to slow down the asset buying program sooner than expected.
US housing starts dropped
by 8.5% last month, worse than expected and countering a
double-digit gain in December, as multifamily construction
projects, such as apartment complexes, fell by 26.1%. That
said, single-family housing starts improved by 0.8% to their
best adjusted rate since 2008, and new building permits also
rose to their best rate since 2008. .. Read More
| Foreign Equities (21-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13928 | -108 | -0.77 |
| / | S&P 500 | 1512 | -19 | -1.24 |
| / | NASDAQ | 3164 | -49 | -1.53 |
| / | FTSE 100 Index | 6395 | 16 | 0.26 |
| / | DAX 30 | 7729 | -24 | -0.30 |
| / | CAC 40 | 3710 | -26 | -0.69 |
| / | Nikkei 225 (Japan) | 11468 | 96 | 0.84 |
| / | HKSE | 23307 | 164 | 0.71 |
| / | SSE Composite Index | 2397 | 14 | 0.60 |
| / | BSE Sensitive | 19643 | 7 | 0.04 |
| / | NZ 50 | 4214 | 30 | 0.71 |
| Commodities (21-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2061 | -8 | -0.40 |
| / | Copper | 7926 | -90 | -1.13 |
| / | Nickel | 17104 | -218 | -1.26 |
| / | Gold | 1564 | -27 | -1.72 |
| / | Silver | 28.5 | 0.9 | 3.34 |
| / | Oil - West Texas crude | 97.1 | 0.7 | 0.73 |
| / | Lead | 2328 | -25 | -1.08 |
| / | Zinc | 2108 | -22 | -1.06 |
| Currency (21-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0246 | 0.0100 | 0.98 |
| / | $A vs GBP | 0.6720 | -0.0014 | -0.21 |
| / | $A vs YEN | 95.89 | 1.05 | 1.10 |
| / | $A vs EUR | 0.7716 | 0.0009 | 0.11 |
| / | $A vs $NZ | 1.2274 | -0.0054 | -0.44 |
| / | $US vs Euro | 0.7531 | -0.0066 | -0.88 |
| / | $US vs UK | 0.6560 | -0.0078 | -1.19 |
| / | $US vs CHF | 0.9273 | -0.0051 | -0.55 |
Research
Updates (20)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (2) | |||
| / | Advance Multi-Blend International Shares (4863) | Neutral | |
| / | BT AQR International Shares (2951) | Bronze |
| Shares (18) | |||
| / | APA Group (APA) | Hold | |
| / | Arrium (ARI) | Sell | |
| / | ARB Corp (ARP) | Reduce | |
| / | Aurizon Holdings (AZJ) | / | Hold |
| / | BHP Billiton (BHP) | Accumulate | |
| / | Fletcher Building (FBU) | Reduce | |
| / | Fletcher Building (FBU-NZ) | Reduce | |
| / | GWA Group (GWA) | Reduce | |
| / | IRESS (IRE) | Reduce | |
| / | News Corp (NWS) | / | Hold |
| / | Precinct Properties New Zealand (PCT-NZ) | Hold | |
| / | SEEK (SEK) | Reduce | |
| / | SMS Management and Tech (SMX) | Accumulate | |
| / | Suncorp Group (SUN) | Hold | |
| / | Seven West Media (SWM) | Hold | |
| / | Trade Me Group (TME-NZ) | / | Hold |
| / | Toll Holdings (TOL) | Hold | |
| / | Reject Shop (TRS) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS