https://www.scoop.co.nz/stories/BU1302/S00805/morningstar-morning-research-update-friday-feb-22-2013.htm
|
| ||
Morningstar Morning Research Update Friday, Feb 22, 2013 |
||
22-Feb-2013
Overseas Market Report
Stocks fell after disappointing data in the US and Europe.
The closely watched eurozone composite
purchasing managers index (PMI) fell to a preliminary
reading of 47.3 in February from 48.6 in January according
to Markit. Economists had expected a much more modest
decline. The reading implies that the economic slowdown in
the eurozone is continuing unabated and that GDP is likely
to shrink again in the first-quarter... Read More
| Foreign Equities (22-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 13881 | -47 | -0.34 |
| / | S&P 500 | 1502 | -33 | -1.04 |
| / | NASDAQ | 3131 | -33 | -1.04 |
| / | FTSE 100 Index | 6292 | -104 | -1.62 |
| / | DAX 30 | 7584 | -145 | -1.88 |
| / | CAC 40 | 3625 | -85 | -2.29 |
| / | Nikkei 225 (Japan) | 11309 | -159 | -1.39 |
| / | HKSE | 22907 | -401 | -1.72 |
| / | SSE Composite Index | 2326 | -71 | -2.97 |
| / | BSE Sensitive | 19325 | -317 | -1.62 |
| / | NZ 50 | 4170 | -44 | -1.04 |
| Commodities (22-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2034 | -26 | -1.29 |
| / | Copper | 7832 | -93 | -1.18 |
| / | Nickel | 16571 | -533 | -3.12 |
| / | Gold | 1576 | 7 | 0.43 |
| / | Silver | 28.7 | 0.0 | 0.10 |
| / | Oil - West Texas crude | 95.2 | -1.9 | -1.94 |
| / | Lead | 2308 | -20 | -0.87 |
| / | Zinc | 2089 | -19 | -0.91 |
| Currency (22-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0245 | 0.0001 | 0.01 |
| / | $A vs GBP | 0.6714 | 0.0014 | 0.21 |
| / | $A vs YEN | 95.37 | 0.59 | 0.62 |
| / | $A vs EUR | 0.7766 | -0.0048 | -0.62 |
| $A vs $NZ | 1.2274 | -- | -- | |
| / | $US vs Euro | 0.7582 | -0.0048 | -0.63 |
| / | $US vs UK | 0.6554 | 0.0012 | 0.18 |
| / | $US vs CHF | 0.9312 | -0.0033 | -0.35 |
Research
Updates (44)
| Special Reports (1) | |
| / | Australian Economic Update - February 2013 |
| Funds (2) | |||
| / | Colonial First State Global Share (4672) | Neutral | |
| / | Generation Global Shares (15813) | Bronze |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS