https://www.scoop.co.nz/stories/BU1302/S00844/morningstar-morning-research-update-monday-feb-25-2013.htm
|
| ||
Morningstar Morning Research Update Monday, Feb 25, 2013 |
||
25-Feb-2013
Overseas Market Report
Stocks were higher after some better-than-expected earnings and European data.
The Dow
Jones Industrial Average finished up 119.95 points, or
0.86%, to 14,000.57 on Friday. The Standard & Poor's
500-stock index rose 13.18 points, or 0.88%, to 1,515.60 and
the Nasdaq Composite Index gained 30.33 points, or 0.97%, to
3,161.82... Read More
| Foreign Equities (25-Feb-2013 / Close) | Close | Change | % Change | |
| / | Dow Jones (US) | 14001 | 120 | 0.86 |
| / | S&P 500 | 1516 | 13 | 0.88 |
| / | NASDAQ | 3162 | 30 | 0.97 |
| / | FTSE 100 Index | 6336 | 44 | 0.70 |
| / | DAX 30 | 7662 | 78 | 1.03 |
| / | CAC 40 | 3706 | 81 | 2.25 |
| / | Nikkei 225 (Japan) | 11386 | 77 | 0.68 |
| / | HKSE | 22782 | -124 | -0.54 |
| / | SSE Composite Index | 2314 | -12 | -0.51 |
| / | BSE Sensitive | 19317 | -8 | -0.04 |
| / | NZ 50 | 4215 | 44 | 1.05 |
| Commodities (25-Feb-2013 / Close) | Close | Change | % Change | |
| / | Aluminium | 2005 | -56 | -2.73 |
| / | Copper | 7773 | -153 | -1.93 |
| / | Nickel | 16916 | -188 | -1.10 |
| / | Gold | 1576 | 12 | 0.79 |
| / | Silver | 28.7 | 0.2 | 0.70 |
| / | Oil - West Texas crude | 93.1 | -4.0 | -4.09 |
| / | Lead | 2292 | -36 | -1.56 |
| / | Zinc | 2070 | -38 | -1.81 |
| Currency (25-Feb-2013 / Close) | Close | Change | % Change | |
| / | $A vs $US | 1.0304 | 0.0017 | 0.17 |
| / | $A vs GBP | 0.6828 | -0.0050 | -0.74 |
| / | $A vs YEN | 97.54 | -1.06 | -1.09 |
| / | $A vs EUR | 0.7795 | 0.0036 | 0.46 |
| / | $A vs $NZ | 1.2313 | 0.0007 | 0.06 |
| / | $US vs Euro | 0.7567 | 0.0014 | 0.18 |
| / | $US vs UK | 0.6626 | -0.0032 | -0.48 |
| / | $US vs CHF | 0.9293 | -0.0005 | -0.05 |
Research
Updates (26)
| Special Reports (1) | |
| / | Economic update |
| Funds (2) | |||
| / | Acadian - Long-Only Global Equity (12403) | Neutral | |
| / | Acadian - Long/Short Global Equity (14288) | Neutral |
| Shares (23) | |||
| / | Atlas Iron (AGO) | / | Accumulate |
| / | Ansell (ANN) | / | Hold |
| / | Aquila Resources (AQA) | / | Reduce |
| / | Austal (ASB) | Hold | |
| / | Billabong Intl (BBG) | Avoid | |
| / | Crown (CWN) | Hold | |
| / | Federation Centres (FDC) | Hold | |
| / | Investa Office Fund (IOF) | Hold | |
| / | Mirabela Nickel (MBN) | / | Hold |
| / | News Corp (NWS) | / | Hold |
| / | Origin Energy (ORG) | Accumulate | |
| / | Port of Tauranga (POT-NZ) | Reduce | |
| / | Platinum Asset Mgmt (PTM) | / | Hold |
| / | SAI Global (SAI) | / | Accumulate |
| / | Sonic Healthcare (SHL) | / | Hold |
| / | Sky Network TV (SKT) | Hold | |
| / | Sky Network Television (SKT-NZ) | Hold | |
| / | Santos (STO) | Accumulate | |
| / | Telecom NZ (TEL) | Hold | |
| / | Telecom NZ (TEL-NZ) | Hold | |
| / | Transpacific Ind. (TPI) | / | Hold |
| / | Whitehaven Coal (WHC) | / | Hold |
| / | Western Areas (WSA) | Hold |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS