https://www.scoop.co.nz/stories/BU1302/S00890/morningstar-morning-research-update-tuesday-feb-26-2013.htm
|
| ||
Morningstar Morning Research Update Tuesday, Feb 26, 2013 |
||
26-Feb-2013
Overseas Market
Report
Stocks were choppy as the market eyed
Italian election returns.
The Dow Jones Industrial
Average finished down 216.40 points, or 1.55%, to 13,784.14
on Monday. The Standard & Poor's 500-stock index fell 27.75
points, or 1.83%, to 1,487.85 and the Nasdaq Composite Index
lost 45.57 points, or 1.44%, to 3,116.25... Read More
| Foreign Equities (26-Feb-2013 / Close) | Close | Change | % Change | |
| Dow Jones (US) | 13784 | -216 | -1.55 | |
| S&P 500 | 1488 | -28 | -1.83 | |
| NASDAQ | 3116 | -46 | -1.44 | |
| FTSE 100 Index | 6355 | 20 | 0.31 | |
| DAX 30 | 7773 | 111 | 1.45 | |
| CAC 40 | 3721 | 15 | 0.41 | |
| Nikkei 225 (Japan) | 11663 | 277 | 2.43 | |
| HKSE | 22820 | 38 | 0.17 | |
| SSE Composite Index | 2326 | 12 | 0.50 | |
| BSE Sensitive | 19332 | 15 | 0.08 | |
| NZ 50 | 4226 | 12 | 0.28 |
| Commodities (26-Feb-2013 / Close) | Close | Change | % Change | |
| Aluminium | 1993 | -11 | -0.57 | |
| Copper | 7812 | 38 | 0.49 | |
| Nickel | 16644 | -271 | -1.61 | |
| Gold | 1595 | 3 | 0.16 | |
| Silver | 29.0 | -0.3 | -1.07 | |
| Oil - West Texas crude | 93.1 | 0.0 | 0.03 | |
| Lead | 2287 | -5 | -0.21 | |
| Zinc | 2077 | 7 | 0.34 |
| Currency (26-Feb-2013 / Close) | Close | Change | % Change | |
| $A vs $US | 1.0276 | 0.0018 | 0.17 | |
| $A vs GBP | 0.6772 | 0.0048 | 0.71 | |
| $A vs YEN | 94.00 | 3.03 | 3.22 | |
| $A vs EUR | 0.7853 | -0.0048 | -0.61 | |
| $A vs $NZ | 1.2308 | -0.0003 | -0.02 | |
| $US vs Euro | 0.7650 | -0.0071 | -0.93 | |
| $US vs UK | 0.6591 | 0.0033 | 0.50 | |
| $US vs CHF | 0.9314 | -0.0010 | -0.11 |
Research
Updates (14)
| Special Reports (0) | |
| There were no special reports published on the previous business day. |
| Funds (0) | |||
| There were no research reports published on the previous business day. |
| Shares (14) | |||
| Chorus (CNU) | Accumulate | ||
| Chorus (CNU-NZ) | Accumulate | ||
| Caltex (CTX) | Hold | ||
| Envestra (ENV) | Sell | ||
| IOOF (IFL) | Hold | ||
| Incitec Pivot (IPL) | Hold | ||
| Patties Foods (PFL) | Hold | ||
| PanAust (PNA) | Hold | ||
| Port of Tauranga (POT-NZ) | Reduce | ||
| Spark Infrastructure (SKI) | Reduce | ||
| Sky Network TV (SKT) | Hold | ||
| Sky Network Television (SKT-NZ) | Hold | ||
| Seven West Media (SWM) | Hold | ||
| Vector (VCT-NZ) | Reduce |
| ETFs (0) | |||
| There were no research reports published on the previous business day. |
| Fixed Income (0) | |||
| There were no research reports published on the previous business day. |
ENDS