https://www.scoop.co.nz/stories/BU2509/S00251/dunedin-powerball-player-wins-epic-10-million-powerball-prize.htm
|
| ||
Dunedin Powerball Player Wins Epic $10 Million Powerball Prize |
||
13 September 2025
A lucky Powerball player from Dunedin has scored themselves an epic $10.05 million in tonight’s Powerball Must Be Won draw.
There were no Powerball First Division winners in tonight’s draw, so the Powerball jackpot rolled down to Second Division, where there was just one very lucky winner.
The winning ticket was sold on MyLotto, and the prize is made up of $10,030,326 million from Powerball and $20,835 from Lotto.
“We’re extremely happy for our lucky winner. This is a life-changing win for them and their family,” says Lotto NZ Chief Executive Jason Delamore.
“We scheduled this Must Be Won draw now so that we can reset our Powerball jackpot next week and ensure it is at a manageable level as we press the accelerator and drive full steam ahead with our technology upgrade on 29 September.
“A smaller jackpot at the time of project delivery will mean less data load on our systems and less pressure on our retailers and employees.
“Customers will see a range of changes as we move into October, including new terminals with big screens in our stores and the consolidation of Lotto, Powerball and Strike on to single paper tickets.”
Five other lucky Lotto players will also be celebrating after winning a $200,000 share of Lotto First Division. The winning tickets were sold at the following stores:
| Store | Location |
| Sunnybrae Superette | Auckland |
| Four Square Welcome Bay | Tauranga |
| MyLotto | New Plymouth |
| MyLotto (x2) | Christchurch |
Strike Four has rolled over tonight and will be $700,000 on Wednesday.
Anyone who bought their ticket from any of the above stores or on MyLotto should check their ticket as soon as possible in-store, on MyLotto, or through the MyLotto App.
Players can phone Lotto NZ on 0800 695 6886 if they want to enquire about the best way to claim a prize.
| Date | Powerball Jackpot | Number of Winners | Prize amount
won incl. Lotto | |
| 1 | 2007 | $2.5 million | One winner | $3 million |
| 2 | 2008 | $30.5 million | Five winners | $6.1 million each |
| 3 | 2011 | $35.2 million | Two winners | $17.4 million each |
| 4 | 2014 | $33 million | One winner | $33.1 million |
| 5 | 2016 | $40 million | Three winners | $13.3 million each |
| 6 | 2016 | $44 million | One winner | $44.06 million |
| 7 | 2017 | $8 million | Four winners | $2.02 million each |
| 8 | 2020 Feb | $50 million | Two winners | $25.1 million each |
| 9 | 2020 Aug | $50 million | Ten winners | $5.02 million each |
| 10 | 2023 | $15 million | One winner | $15.5 million |
| 11 | 2024 | $50 million | Seven winners | $7.18 million |
| 12 | 2025 | $10.05 million | One winner | $10.05 million |
| Date | Prize | Store | Location | |
| 1 | 8 January | $7 million | MyLotto | Wellington |
| 2 | 22 January | $8.3 million | MyLotto | Taranaki |
| 3 | 8 February | $10.5 million | Glenview Centre Lotto & Post | Hamilton |
| 4 | 26 February | $10.5 million | Paper Plus Waihi & Toyworld | Waihi |
| 5 | 15 March | $5.5 million | New World St Martins | Christchurch |
| 6 | 15 March | $5.5 million | New World Gardens | Dunedin |
| 7 | 22 March | $5.3 million | Windsor On the Spot Express | Port Chalmers |
| 8 | 23 April | $23.3 million | MyLotto | Upper North Island |
| 9 | 21 May | $17.2 million | New World Whitby | Porirua |
| 10 | 21 June | $15.08 million | Plaza Supervalue | Invercargill |
| 11 | 21 June | $15.08 million | MyLotto | Wellington |
| 12 | 9 July | $10.3 million | MyLotto | Christchurch |
| 13 | 9 August | $20.25 million | MyLotto | Christchurch |
| 14 | 30 August | $12.5 million | MyLotto | Ōpōtiki |
| 15 | 13 September | $10.05 million | MyLotto | Dunedin |
Home Page | Business | Previous Story | Next Story
Copyright (c) Scoop Media