https://www.scoop.co.nz/stories/BU2510/S00148/kiwibank-rate-changes.htm
|
| ||
Kiwibank: Rate Changes |
||
Kiwibank is making the following changes:
Home Lending
Effective from:
| Product | Previous Rate | New Rate |
| Term loan - Variable | 6.15% | 5.80% |
| Term loan – Offset variable | 6.15% | 5.80% |
| Revolving loan | 6.20% | 5.85% |
Deposits
Effective from Monday 13 October
| Product | Previous Rate | New Rate |
| 90 Day Notice Saver | 2.85% | 2.35% |
| 32 Day Notice Saver | 2.30% | 1.80% |
| Product | Previous | New | ||
| Base rate | Bonus rate | Base rate | Bonus rate | |
| Standard Online Call | 2.00% | 0.00% | 1.50% | 0.00% |
| PIE Online Call | 2.00% | 0.00% | 1.50% | 0.00% |
| Business Online Call* | 2.00% | 0.05% | 1.50% | 0.05% |
*Minimum balance of $2,000
Home Page | Business | Previous Story | Next Story
Copyright (c) Scoop Media