https://www.scoop.co.nz/stories/BU2510/S00378/bnz-fixed-housing-rate-change-effective-22102025.htm
|
| ||
BNZ Fixed Housing Rate Change Effective 22.10.2025 |
||
We are updating our Fixed Housing rates effective 22nd October 2025.
Details are here.
| Term | Current Rates % p.a | Change % p.a. | New Rates % p.a. |
| Standard 6 Months | 4.89% | -0.10% | 4.79% |
| Standard 1 Year | 4.49% | No Change | 4.49% |
| Standard 18 Months | 4.49% | -0.04% | 4.45% |
| Standard 2 Year | 4.65% | -0.16% | 4.49% |
| Standard 3 Year | 4.85% | -0.06% | 4.79% |
| Standard 4 Year | 5.09% | -0.10% | 4.99% |
| Standard 5 Year | 5.39% | -0.40% | 4.99% |
Home Page | Business | Previous Story | Next Story
Copyright (c) Scoop Media