https://www.scoop.co.nz/stories/BU2511/S00202/three-players-share-record-55-million-powerball-prize.htm
|
| ||
Three Players Share Record $55 Million Powerball Prize |
||
Three lucky Powerball players will be over the moon after each winning $18.3 million with Powerball First Division in tonight’s record $55 million Must Be Won draw.
Each prize is made up of $18,333,333 million from Powerball First Division and $55,556 from Lotto First Division, making a total prize of $18,388,889.
“What a fantastic result. It’s great to see the Powerball jackpot being shared among a number of players,” says Lotto NZ CEO Jason Delamore.
“A win like this doesn’t just change one life – it can transform families, friends, and even entire communities. Our winners often give back in incredible ways, from helping loved ones to supporting charities. The impact of this win will reach far beyond the individual winners,” he says.
Fifteen other lucky Lotto players will also be celebrating after winning a $55,556 share of Lotto First Division.
Sixty-two Lotto players have also won $16,909 with Lotto Second Division.
Strike Four has rolled over tonight and will be $400,000 on Wednesday.
“Lotto NZ exists to make a difference for Kiwi communities – that’s what drives us every day. 100% of our profits go back into supporting communities, and every ticket sold contributes towards that. So a huge thank you to everyone who played in tonight’s draw – you’re helping thousands of good causes make a difference across Aotearoa,” says Delamore.
Tonight’s big winners should phone Lotto NZ’s Customer Support team on 0800 695 6886 to ensure they receive the support they’ll need throughout this life-changing experience.
Notes:
| Date | Powerball jackpot | Number of Winners | Prize amount
won incl. Lotto | |
| 1 | 2007 | $2.5 million | One winner | $3 million |
| 2 | 2008 | $30.5 million | Five winners | $6.1 million each |
| 3 | 2011 | $35.2 million | Two winners | $17.4 million each |
| 4 | 2014 | $33 million | One winner | $33.1 million |
| 5 | 2016 | $40 million | Three winners | $13.3 million each |
| 6 | 2016 | $44 million | One winner | $44.06 million |
| 7 | 2017 | $8 million | Four winners | $2.02 million each |
| 8 | 2020 Feb | $50 million | Two winners | $25.1 million each |
| 9 | 2020 Aug | $50 million | Ten winners | $5.02 million each |
| 10 | 2023 | $15 million | One winner | $15.5 million |
| 11 | 2024 Jun | $50 million | Seven winners | $7.18 million each |
| 12 | 2025 Sept | $10 million | One winner | $10.05 million |
| 13 | 2025 Nov | $55 million | Three winners |
| Date | Prize | Store | Location | |
| 1 | 8 January | $7 million | MyLotto | Wellington |
| 2 | 22 January | $8.3 million | MyLotto | Taranaki |
| 3 | 8 February | $10.5 million | Glenview Centre Lotto & Post | Hamilton |
| 4 | 26 February | $10.5 million | Paper Plus Waihī & Toyworld | Waihī |
| 5 | 15 March | $5.5 million | New World St Martins | Christchurch |
| 6 | 15 March | $5.5 million | New World Gardens | Dunedin |
| 7 | 22 March | $5.3 million | Windsor On the Spot Express | Port Chalmers |
| 8 | 23 April | $23.3 million | MyLotto | Upper North Island |
| 9 | 21 May | $17.2 million | New World Whitby | Porirua |
| 10 | 21 June | $15.08 million | Plaza Supervalue | Invercargill |
| 11 | 21 June | $15.08 million | MyLotto | Wellington |
| 12 | 9 July | $10.3 million | MyLotto | Christchurch |
| 13 | 9 August | $20.25 million | MyLotto | Christchurch |
| 14 | 30 August | $12.5 million | MyLotto | Ōpōtiki |
| 15 | 13 September | $10.05 million | MyLotto | Dunedin |
| 16 | 15 November | $18.3 million | Details available tomorrow | |
| 17 | 15 November | $18.3 million | Details available tomorrow | |
| 18 | 15 November | $18.3 million | Details available tomorrow | |
Home Page | Business | Previous Story | Next Story
Copyright (c) Scoop Media