Scoop has an Ethical Paywall
Work smarter with a Pro licence Learn More

Video | Agriculture | Confidence | Economy | Energy | Employment | Finance | Media | Property | RBNZ | Science | SOEs | Tax | Technology | Telecoms | Tourism | Transport | Search

 

New vehicle market continues to surge ahead

Media Release

For Immediate Release
5 July 2005


New vehicle market continues to surge ahead

The month of June saw a continuation of the unbroken four-year boom in the New Zealand new vehicle market. New car sales of 7713 were 27% up on May’s figure, and new commercial vehicle sales were up 13% at 2668. It was the biggest month for new cars since June 1989, and the biggest for new commercials since March 1985.

Year to date for the first half of the year, the new car market is running 49% stronger than it was in 1998, the year import duty on new cars was abolished. Incredibly, over a thousand more new commercial vehicles have been sold in the first half of this year than in the whole of 1998.

“The main thing that held the new vehicle market back in the late nineties was the shortage of New Zealand new used cars as a result of the used import boom, “said Perry Kerr, CEO of the Motor Industry Association. “Since then, the sustained growth of the new vehicle market has resulted in much greater availability of late model New Zealand new cars at affordable prices. Used car buyers no longer need to settle for an import, and the reduced changeover cost is driving continuing growth in new vehicle sales.”

Toyota surged in June to take a substantial lead over Ford year to date, but Ford is still narrowly hanging on to passenger car leadership.

The Holden Commodore remains New Zealand’s most popular new vehicle.

ENDS

Top ten new vehicle distributors

Full Year 2004

Advertisement - scroll to continue reading

Are you getting our free newsletter?

Subscribe to Scoop’s 'The Catch Up' our free weekly newsletter sent to your inbox every Monday with stories from across our network.

1 Toyota 17818 0.1803587335
2 Ford 16099 0.16295853915
3 Holden 14219 0.14392865819
4 Mitsubishi 9008 0.09118147218
5 Nissan 7019 0.07104826302
6 Honda 5536 0.05603692607
7 Mazda 5385 0.05450846222
8 Hyundai 2883 0.0291825249
9 Subaru 2066 0.0209126245
10 VW 1810 0.01832132156
Others 16949 0.17156247469

Total 98792

Month of June 2005

1 Toyota 1929 0.18582024853
1 Ford 1633 0.15730661786
3 Holden 1589 0.15306810519
4 Mitsubishi 941 0.09064637318
5 Nissan 626 0.06030247568
6 Mazda 620 0.05972449668
7 Honda 483 0.04652730951
8 Hyundai 421 0.04055485984
9 Subaru 286 0.02755033234
10 Suzuki 223 0.02148155284
Others 1630 0.15701762836

Total 10381

YTD June 2005

1 Toyota 8348 0.16620542736
2 Ford 7999 0.15925697334
3 Holden 7201 0.14336910427
4 Mitsubishi 3721 0.07408366018
5 Nissan 3399 0.06767276564
6 Honda 3276 0.06522388357
7 Mazda 2896 0.05765823163
8 Hyundai 1930 0.03842554801
9 Subaru 1220 0.02428972465
10 Suzuki 1078 0.02146255998
Others 9159 0.18235212137

Total 50227


Top ten new car distributors

Full Year 2004

1 Toyota 12532 0.16764096047
2 Ford 11702 0.15653802421
3 Holden 10987 0.14697344659
4 Mitsubishi 5877 0.07861681493
5 Honda 5536 0.07405524714
6 Nissan 5303 0.07093839877
7 Mazda 3994 0.05342786436
8 Hyundai 2703 0.03615811651
9 Subaru 2066 0.02763694736
10 BMW 1580 0.02113570999
Others 12475 0.16687846967

Total 74755

Month of June 2005

1 Toyota 1333 0.17282510048
2 Ford 1195 0.15493322961
3 Holden 1186 0.15376636847
4 Mitsubishi 558 0.0723453909
5 Honda 483 0.06262154804
6 Hyundai 421 0.05458317127
7 Mazda 418 0.05419421755
8 Nissan 387 0.05017502917
9 Subaru 286 0.03708025412
10 Suzuki 207 0.0268378063
Others 1239 0.16063788409

Total 7713

YTD June 2005

1 Ford 5681 0.15245686069
2 Toyota 5664 0.15200064407
3 Holden 4996 0.13407401444
4 Honda 3276 0.08791562676
5 Nissan 2272 0.06097200977
6 Mitsubishi 2188 0.05871776293
7 Mazda 2156 0.05785900223
8 Hyundai 1930 0.05179400478
9 Subaru 1220 0.03274025172
10 Suzuki 1019 0.02734616107
Others 6861 0.18412366154

Total 37263

Top ten new commercial vehicle distributors

Full Year 2004

1 Toyota 5286 0.21991097059
2 Ford 4397 0.18292632192
3 Holden 3232 0.13445937513
4 Mitsubishi 3131 0.13025751966
5 Nissan 1716 0.07138994051
6 Mazda 1391 0.05786911844
7 Isuzu 1168 0.04859175438
8 Hino 483 0.02009402172
9 VW 361 0.01501851313
10 Kia 334 0.01389524483
Others 2538 0.1055872197

Total 24037

Month of June 2005

1 Toyota 596 0.22338830585
2 Ford 438 0.16416791604
3 Holden 403 0.15104947526
4 Mitsubishi 383 0.14355322339
5 Nissan 239 0.0895802099
6 Mazda 202 0.07571214393
7 Isuzu 72 0.02698650675
8 Hino 64 0.023988006
9 Kia 38 0.01424287856
10 M/B, MAN 27 0.01011994003
Others 206 0.0772113943

Total 2668

YTD June 2005

1 Toyota 2684 0.20703486578
2 Ford 2318 0.17880283863
3 Holden 2205 0.17008639309
4 Mitsubishi 1533 0.11825053996
5 Nissan 1127 0.08693304536
6 Mazda 740 0.05708114779
7 Isuzu 505 0.03895402654
8 Hino 311 0.02398950941
9 Kia 220 0.01697007097
10 M-Benz 167 0.0128818266
Others 1154 0.08901573588

Total 12964


Top ten new car models

Full year 2004

1 Holden Commodore 7439
2 Ford Falcon 5611
3 Toyota Corolla 4902
4 Honda Accord 2628
5 Mazda6 2316
6 Ford Mondeo 2306
7 Toyota Camry 1961
8 Nissan Pulsar 1897
9 Nissan Maxima 1838
10 Mitsubishi Lancer 1803

Month of June 2005

1 Holden Commodore 697
2 Ford Falcon 524
3 Toyota Corolla 396
4 Toyota RAV4 317
5 Mazda6 224
5 Toyota Camry 224
7 Ford Mondeo 213
8 Toyota Prado 208
9 Ford Territory 201
10 Mitsubishi Airtrek 198

YTD June 2005

1 Holden Commodore 3328
2 Ford Falcon 2391
3 Toyota Corolla 1980
4 Ford Territory 1236
5 Honda Accord 1225
6 Mazda6 1034
7 Toyota Camry 997
8 Ford Mondeo 950
9 Mazda3 883
10 Nissan Pulsar 838


Top ten rental models June 2005

1 Holden Commodore 271
2 Toyota RAV4 233
3 Ford Falcon 205
4 Mitsubishi Airtrek 170
5 Toyota Camry 101
6 Mitsubishi Lancer 95
7 Mazda6 89
8 Daihatsu Sirion 76
9 Holden Barina 61
10 Holden Vectra 60
10 Mitsubishi Diamante 60


REGISTRATION DATA:

2004 New Ex-Overseas Total
Jan 5713 12116 17829
Feb 5219 12752 17971
Mar 6506 14877 21383
Apr 5206 12948 18154
May 5871 13585 19456
Jun 7159 13159 20318
Jul 6131 13211 19342
Aug 5982 12675 18657
Sep 7006 12653 19659
Oct 7377 11456 18833
Nov 6691 12183 18874
Dec 5894 12427 18321
74755 154042 228797

2005 New Ex-Overseas Total
Jan 5600 10828 16428
Feb 5769 13106 18875
Mar 6602 13211 19813
Apr 5518 12912 18430
May 6061 13316 19377
Jun 7713 12891 20604
37263 76264 113527

© Scoop Media

Advertisement - scroll to continue reading
 
 
 
Business Headlines | Sci-Tech Headlines

 
 
 
 
 
 
 
 
 
 
 
 
 

Join Our Free Newsletter

Subscribe to Scoop’s 'The Catch Up' our free weekly newsletter sent to your inbox every Monday with stories from across our network.