Scoop has an Ethical Paywall
Licence needed for work use Learn More
Parliament

Gordon Campbell | Parliament TV | Parliament Today | Video | Questions Of the Day | Search

 

Budget spending jumps 45 per cent in five years

Hon Bill English
Minister of Finance


26 November 2009
Media Statement

Budget spending jumps 45 per cent in five years

The Government’s Half-Year Economic and Fiscal Update next month will highlight the legacy of Labour's relentless spending increases over recent years, Finance Minister Bill English says.

Mr English today confirmed the half-year update, along with the 2010 Budget Policy Statement, will be released on December 15.

“Baseline Budget spending has jumped 45 per cent since 2005 – at a time when inflation and the economy only grew by about 15 per cent.

"More than a third of all Budget vote areas received funding increases of over 50 per cent in the past five years and over two thirds received increases of more than 30 per cent.

"This kind of rampant spending growth is unsustainable and cannot continue.”

The fiscal update would also confirm the impact of the recession would be felt on the Government’s books for many years, Mr English says.

"On behalf of taxpayers, we are already borrowing an average $250 million a week, every week, over the next four years to ensure we can continue providing public services and maintain welfare entitlements.

"The baseline Budget figures for the past five years, which exclude direct payments like benefits or Working for Families, show the scale of the spending momentum built up under Labour. That will take time to turn around.

Advertisement - scroll to continue reading

"No business or household can continue operating this way – and nor can the Government. That's why this Government is taking steps to slow future spending increases and get debt under control.

"If we are to fund new priorities without pushing Government debt to unsustainable levels, then finding savings in existing spending will be critical.

"We believe these large recent spending increases provide ample room for reprioritisation. This will be a feature of Budget 2010 as the Government delivers its priorities within the $1.1 billion cap it has set out for new operating spending," Mr English says.
Examples of baseline spending increases over the past five years include:

• Education: from $7.7 billion in 2004/05 to $10.7 billion in 2009/10 – an increase of 39 per cent.

• Health: from $9.3 billion in 2004/05 to $12.6 billion in 2009/10 – an increase of 35 per cent.

• Corrections: from $538 million in 2004/2005 to $1.07 billion in 2009/10 – an increase of 98 per cent.

• Police: from $942 million in 2004/2005 to $1.39 billion in 2009/10 – an increase of 48 per cent.

• Housing: from $40 million in 2004/05 to $134 million in 2009/10 – an increase of 234 per cent.

A table showing baseline increases in each vote area is attached. The table includes most departmental and non-departmental expenses. However some expenses, such as benefits and Working for Families payments, the purchase of KiwiRail and loan write-offs, are not included as they are not a fair reflection of underlying spending growth.

ENDS

Vote $ millions, GST exclusive
 2004/052005/062006/072007/082008/092009/10Change
Racing0.2 0.2 0.2 0.6 4.2 4.4 2220%
Treaty Negotiations31.9 47.8 67.0 252.3 98.7 231.0 623%
Communications16.1 17.3 25.0 29.4 26.7 79.4 393%
Environment50.0 52.6 54.9 57.8 86.5 168.2 236%
Housing40.2 80.7 95.4 96.5 116.7 134.4 234%
Veterans' Affairs - Defence Force4.5 4.2 14.7 8.5 11.2 13.3 196%
State Services89.3 132.4 160.8 178.5 207.4 254.7 185%
Energy117.5 133.5 125.4 198.8 211.3 248.0 111%
Corrections537.7 653.9 765.9 924.0 970.5 1,065.5 98%
Transport1,050.1 1,266.9 1,421.3 1,470.2 1,769.4 2,034.8 94%
Foreign Affairs and Trade225.5 250.0 299.7 319.4 371.0 431.7 91%
Economic Development202.8 273.8 238.9 477.8 322.8 380.3 88%
ACC570.1 599.8 673.6 725.1 955.6 996.1 75%
Sport and Recreation38.3 45.8 55.3 63.8 75.4 66.9 75%
Audit42.7 51.7 67.3 67.9 72.4 72.6 70%
Agriculture and Forestry137.7 111.9 112.5 144.8 167.1 231.8 68%
Commerce69.9 74.7 79.3 90.4 103.4 117.1 68%
Ombudsmen4.9 5.5 5.8 6.9 8.0 8.0 63%
Courts432.3 485.9 547.6 691.3 673.9 701.9 62%
Justice171.1 203.3 200.9 232.1 274.4 276.6 62%
Serious Fraud4.6 4.8 4.9 5.1 5.8 7.4 60%
Official Development Assistance312.6 347.9 356.3 392.3 511.1 500.0 60%
National Library47.3 50.9 52.2 55.6 69.1 72.4 53%
Internal Affairs103.2 122.9 135.1 127.4 130.6 157.9 53%
Community and Voluntary Sector29.6 38.4 41.5 48.5 58.0 45.0 52%
Office of the Clerk12.1 13.2 14.5 17.2 20.3 18.1 49%
Immigration134.1 167.3 159.2 172.7 201.0 198.7 48%
Climate Change337.4 142.1 34.6 50.1 47.1 499.2 48%
Police941.6 1,018.6 1,131.2 1,246.5 1,376.6 1,391.6 48%
Revenue429.4 479.7 532.2 612.1 661.8 627.0 46%
Statistics75.4 122.8 93.6 89.9 99.1 107.7 43%
Parliamentary Counsel14.6 13.8 15.2 18.1 19.0 20.7 42%
Fisheries79.0 90.1 94.4 159.4 139.8 111.6 41%
Defence Force1,522.5 1,657.8 1,816.4 2,102.6 2,102.6 2,149.8 41%
Parliamentary Service88.9 93.9 102.2 112.3 126.2 124.5 40%
National Archives16.4 16.5 19.5 21.3 24.1 22.8 39%
Education7,716.2 8,343.2 8,843.1 9,495.4 10,355.9 10,723.4 39%
Attorney-General47.1 50.5 56.2 58.6 65.8 64.7 38%
Research, Science and Technology541.5 617.8 640.6 621.3 682.5 743.3 37%
Health9,366.3 9,099.6 9,857.6 10,772.3 11,647.0 12,623.2 35%
Labour66.4 76.0 80.0 84.4 89.2 89.4 35%
Conservation262.4 283.8 301.4 326.6 372.0 352.0 34%
Ministerial Services45.2 48.2 58.1 58.1 62.5 60.4 34%
Customs95.7 105.6 110.5 118.8 125.5 126.4 32%
Arts, Culture and Heritage216.0 219.7 239.1 261.6 280.3 284.6 32%
Food Safety73.8 76.6 81.1 91.2 99.4 96.9 31%
Lands108.3 118.8 127.0 131.5 149.6 140.7 30%
Social Development1,144.9 1,255.5 1,302.5 1,363.1 1,451.8 1,461.2 28%
Tourism77.5 90.5 89.5 82.8 84.3 96.6 25%
Parliamentary Commissioner for the Environment2.2 2.5 2.8 2.3 2.7 2.7 23%
Defence8.5 8.5 9.0 9.5 11.3 10.5 23%
Women's Affairs3.8 4.1 4.1 4.6 4.7 4.7 23%
Biosecurity151.1 174.4 175.6 181.1 183.9 185.6 23%
State-Owned Enterprises2.3 2.5 2.6 2.6 2.6 2.8 23%
Local Government20.7 13.5 14.0 27.2 17.9 25.1 21%
Maori Affairs143.8 154.5 149.2 168.2 200.3 173.9 21%
Senior Citizens0.9 1.0 1.0 0.9 1.0 1.0 15%
Education Review Office25.2 28.4 28.7 28.6 29.5 28.9 14%
Finance58.4 54.6 56.3 55.3 59.5 65.5 12%
Pacific Island Affairs6.7 6.9 7.2 8.4 7.9 7.4 11%
Prime Minister and Cabinet16.0 15.4 16.2 17.2 16.9 17.6 10%
Youth Development13.7 13.5 14.1 14.1 14.8 14.6 6%
Consumer Affairs5.9 5.9 5.7 6.0 6.0 6.0 0%
Crown Research Institutes1.8 1.0 1.2 2.4 1.8 1.1 -40%
Employment27.3 13.0 13.8 15.1 18.3 15.3 -44%
Emergency Management24.5 19.9 19.3 13.7 14.6 12.0 -51%
Veterans' Affairs - Social Development3.8 3.5 3.7 4.1 0.9 0.5 -88%
Total28,259.8 29,781.4 31,926.4 35,294.1 38,179.4 41,009.1 45%

© Scoop Media

Advertisement - scroll to continue reading
 
 
 
Parliament Headlines | Politics Headlines | Regional Headlines

 
 
 
 
 
 
 

LATEST HEADLINES

  • PARLIAMENT
  • POLITICS
  • REGIONAL
 
 

Featured News Channels


 
 
 
 

Join Our Free Newsletter

Subscribe to Scoop’s 'The Catch Up' our free weekly newsletter sent to your inbox every Monday with stories from across our network.