Members' expense disclosure 1 July to 30 Sept 2010
Members' expense disclosure from 1 July 2010 to 30 September 2010
The expenses shown in the attached table were paid by the Parliamentary Service (air, surface travel, Wellington accommodation and non-Wellington accommodation) and the Office of the Clerk (inter-parliamentary travel) between 1 July 2010 and 30 September 2010.
Party | Member | Accommodation | Domestic t ravel | International t ravel | Total | ||
Wellington | Out of Wellington | Air | Surface | ||||
Act | Boscawen, John | 569 | - | 3,116 | 3,223 | - | 6,907 |
Act | Douglas, Roger | 1,707 | 262 | 3,531 | 2,276 | - | 7,777 |
Act | Garrett, David | 750 | 492 | 6,812 | 9,267 | 4,163 | 21,484 |
Act | Hide, Rodney | - | - | 1,306 | 193 | - | 1,499 |
Act | Roy, Heather | - | 133 | 1,078 | 368 | - | 1,579 |
Total Act | 3,026 | 888 | 15,843 | 15,327 | 4,163 | 39,246 | |
Green | Clendon, David | 5,086 | 1,173 | 8,062 | 4,622 | - | 18,943 |
Green | Delahunty, Catherine | 4,969 | 120 | 4,417 | 3,926 | - | 13,432 |
Green | Graham, Kennedy | 3,975 | 218 | 7,569 | 1,674 | - | 13,436 |
Green | Hague, Kevin | 5,586 | 810 | 10,213 | 3,790 | - | 20,400 |
Green | Hughes, Gareth | - | 376 | 7,667 | 4,750 | 919 | 13,712 |
Green | Kedgley, Sue | - | 747 | 3,400 | 1,621 | - | 5,768 |
Green | Locke, Keith | 4,121 | 253 | 8,015 | 3,673 | - | 16,062 |
Green | Norman, Russel | - | 1,176 | 6,117 | 3,189 | - | 10,482 |
Green | Turei, Metiria | 3,548 | 791 | 10,160 | 4,871 | 4,096 | 23,466 |
Total Green | 27,285 | 5,664 | 65,621 | 32,116 | 5,015 | 135,700 | |
Labour | Ardern, Jacinda | 3,953 | 357 | 7,561 | 2,846 | - | 14,717 |
Labour | Barker, Rick | 4,658 | 820 | 7,406 | 6,179 | - | 19,063 |
Labour | Beaumont, Carol | 3,200 | 121 | 8,408 | 3,344 | - | 15,073 |
Labour | Burns, Brendon | 4,066 | 548 | 5,531 | 3,096 | - | 13,240 |
Labour | Carter, Chris | 1,778 | - | 1,546 | 1,894 | - | 5,218 |
Labour | Chadwick, Stephanie | 3,556 | 429 | 7,599 | 7,316 | - | 18,900 |
Labour | Chauvel, Charles | - | 2,143 | 6,451 | 3,283 | - | 11,877 |
Labour | Choudhary, Ashraf | 5,533 | 535 | 6,670 | 3,951 | - | 16,690 |
Labour | Cosgrove, Clayton | 4,292 | 801 | 10,292 | 7,023 | - | 22,407 |
Labour | Cunliffe, David | 2,276 | 121 | 6,408 | 3,444 | - | 12,249 |
Labour | Curran, Clare | 4,241 | 900 | 7,762 | 7,464 | - | 20,367 |
Labour | Dalziel, Lianne | 3,556 | 769 | 10,404 | 4,189 | - | 18,917 |
Labour | Davis, Kelvin | 2,482 | 1,496 | 10,663 | 8,555 | - | 23,196 |
Labour | Dyson, Ruth | 1,949 | 757 | 8,437 | 4,945 | - | 16,089 |
Labour | Fenton, Darien | 3,228 | - | 5,910 | 4,614 | - | 13,753 |
Labour | Goff, Phil | 5,037 | - | 14,602 | 13,589 | - | 33,228 |
Labour | Hawkins, George | 4,793 | - | 5,305 | 5,088 | - | 15,186 |
Labour | Hipkins, Chris | - | 423 | 4,053 | 4,380 | - | 8,856 |
Labour | Hodgson, Pete | 2,889 | 402 | 6,847 | 3,319 | - | 13,457 |
Labour | Horomia, Parekura | 3,627 | 2,908 | 10,224 | 4,269 | - | 21,028 |
Labour | Hughes, Darren | 1,867 | 1,625 | 6,381 | 6,708 | - | 16,581 |
Labour | Huo, Raymond | 2,844 | 121 | 5,723 | 5,282 | - | 13,971 |
Labour | Jones, Shane | 5,333 | 920 | 10,970 | 10,738 | 919 | 28,879 |
Labour | King, Annette | - | 545 | 4,045 | 2,111 | - | 6,701 |
Labour | Laban, Winnie | - | 717 | 5,630 | 3,248 | - | 9,595 |
Labour | Lees-Galloway, Iain | 3,200 | 526 | 3,210 | 3,566 | - | 10,502 |
Labour | Mackey, Moana | 2,825 | 1,194 | 6,953 | 4,140 | - | 15,112 |
Labour | Mahuta, Nanaia | 5,333 | 387 | 5,555 | 6,342 | - | 17,616 |
Labour | Mallard, Trevor | - | 806 | 7,056 | 4,249 | - | 12,111 |
Labour | Moroney, Sue | 3,749 | - | 4,710 | 2,708 | - | 11,168 |
Labour | Nash, Stuart | 4,109 | 733 | 6,310 | 2,975 | - | 14,127 |
Labour | O'Connor, Damien | 3,570 | 852 | 12,080 | 8,241 | - | 24,743 |
Labour | Parker, David | 6,207 | 484 | 8,811 | 4,511 | - | 20,012 |
Labour | Pillay, Lynne | 3,282 | 242 | 6,520 | 4,651 | - | 14,694 |
Labour | Prasad, Rajen | 2,533 | 121 | 5,208 | 7,899 | - | 15,761 |
Labour | Ririnui, Mita | 6,578 | 506 | 8,314 | 3,717 | - | 19,115 |
Labour | Robertson, Grant | - | - | 4,572 | 914 | - | 5,486 |
Labour | Robertson, Ross | 2,667 | - | 5,346 | 9,880 | - | 17,893 |
Labour | Sepuloni, Carmel | 3,236 | - | 7,178 | 3,104 | - | 13,518 |
Labour | Shearer, David | 569 | - | 4,366 | 3,342 | - | 8,278 |
Labour | Street, Maryan | 6,906 | 385 | 8,544 | 3,987 | 8,181 | 28,003 |
Labour | Twyford, Phil | 5,985 | - | 7,374 | 3,261 | - | 16,619 |
Labour | Sio, Su'a William | 1,828 | - | 8,243 | 4,597 | 4,211 | 18,879 |
Total Labour | 137,732 | 23,694 | 305,180 | 212,957 | 13,310 | 692,873 | |
Māori | Flavell, Te Ururoa | 5,955 | 422 | 9,525 | 6,217 | - | 22,120 |
Māori | Harawira, Hone | 4,396 | 2,276 | 13,024 | 12,474 | - | 32,170 |
Māori | Katene, Rahui | 5,423 | 1,571 | 10,990 | 6,942 | - | 24,926 |
Māori | Sharples, Pita | - | - | 792 | - | - | 792 |
Māori | Turia, Tariana | - | - | 249 | - | - | 249 |
Total Māori | 15,774 | 4,269 | 34,580 | 25,633 | - | 80,256 | |
National | Adams, Amy | 7,043 | 320 | 6,600 | 4,143 | - | 18,106 |
National | Ardern, Shane | 5,333 | 383 | 3,721 | 3,198 | - | 12,635 |
National | Auchinvole, Chris | 5,200 | 1,267 | 8,129 | 5,450 | - | 20,046 |
National | Bakshi, Kanwaljit Singh | 1,467 | - | 4,541 | 4,231 | - | 10,238 |
National | Bennett, David | 2,560 | 290 | 4,165 | 4,868 | - | 11,883 |
National | Bennett, Paula | - | - | - | 20 | - | 20 |
National | Blue, Jackie | 4,533 | - | 5,812 | 5,818 | 2,609 | 18,772 |
National | Borrows, Chester | 3,940 | 405 | 8,166 | 5,400 | - | 17,911 |
National | Bridges, Simon | 1,707 | 120 | 6,227 | 4,171 | 6,159 | 18,383 |
National | Brownlee, Gerry | - | - | 3,312 | - | - | 3,312 |
National | Calder, Cam | 5,897 | - | 4,785 | 3,611 | 919 | 15,211 |
National | Carter, David | - | - | 1,599 | 12 | - | 1,611 |
National | Carter, John | - | - | 2,469 | - | - | 2,469 |
National | Coleman, Jonathan | - | - | - | - | - | - |
National | Collins, Judith | - | - | 722 | - | - | 722 |
National | Dean, Jacqui | 6,000 | 1,957 | 8,282 | 8,560 | - | 24,800 |
National | English, Bill | - | - | 2,732 | - | - | 2,732 |
National | Finlayson, Chris | - | - | - | - | - | - |
National | Foss, Craig | 3,681 | 467 | 3,897 | 2,889 | 10,974 | 21,907 |
National | Gilmore, Aaron | 4,825 | 486 | 4,592 | 2,963 | - | 12,866 |
National | Goodhew, Jo | 5,327 | 807 | 6,731 | 4,835 | 1,435 | 19,136 |
National | Goudie, Sandra | 4,841 | 462 | 4,433 | 6,051 | 3,965 | 19,751 |
National | Groser, Tim | - | - | - | - | - | - |
National | Guy, Nathan | - | - | 1,240 | - | - | 1,240 |
National | Hayes, John | 4,923 | 712 | 1,410 | 5,652 | - | 12,697 |
National | Heatley, Philip | - | - | 4,161 | - | - | 4,161 |
National | Henare, Tau | 4,693 | 142 | 5,627 | 5,396 | - | 15,859 |
National | Hutchison, Paul | 6,000 | 471 | 5,193 | 6,553 | 919 | 19,136 |
National | Joyce, Steven | - | - | 974 | - | - | 974 |
National | Kaye, Nikki | 3,129 | 135 | 8,421 | 7,195 | - | 18,880 |
National | Key, John | - | - | 396 | - | - | 396 |
National | King, Colin | 5,548 | 372 | 8,001 | 4,276 | - | 18,197 |
National | Lee, Melissa | 6,236 | 373 | 4,386 | 4,205 | 2,844 | 18,044 |
National | Lotu-liga, Peseta Sam | 5,333 | - | 5,194 | 4,253 | - | 14,780 |
National | Macindoe, Tim | 2,844 | - | 3,988 | 2,969 | - | 9,801 |
National | Mapp, Wayne | - | - | 640 | - | - | 640 |
National | McClay, Todd | 5,333 | 1,168 | 6,082 | 4,532 | 6,059 | 23,175 |
National | McCully, Murray | - | - | - | - | - | - |
National | Parata, Hekia | - | 145 | 3,042 | 2,395 | - | 5,581 |
National | Peachey, Allan | 5,246 | - | 3,989 | 6,074 | - | 15,308 |
National | Power, Simon | - | - | - | - | - | - |
National | Quinn, Paul | - | - | 3,503 | 3,396 | - | 6,899 |
National | Roy, Eric | 3,846 | 145 | 6,187 | 3,425 | - | 13,603 |
National | Ryall, Tony | - | - | 3,308 | - | - | 3,308 |
National | Shanks, Katrina | - | 420 | 1,921 | 2,147 | - | 4,487 |
National | Smith, Lockwood | 8,333 | 1,226 | 7,036 | 7,269 | - | 23,865 |
National | Smith, Nick | - | - | 3,662 | 2,793 | - | 6,455 |
National | Te Heuheu, Georgina | - | - | 445 | 239 | - | 685 |
National | Tisch, Lindsay | - | 712 | 3,339 | 10,041 | 9,881 | 23,974 |
National | Tolley, Anne | - | - | 2,947 | - | - | 2,947 |
National | Tremain, Chris | 1,422 | 998 | 7,455 | 2,306 | - | 12,182 |
National | Upston, Louise | 5,045 | 1,016 | 4,775 | 5,754 | - | 16,590 |
National | Wagner, Nicky | 6,000 | 830 | 6,730 | 2,514 | - | 16,073 |
National | Wilkinson, Kate | - | - | - | 90 | - | 90 |
National | Williamson, Maurice | - | - | 344 | - | - | 344 |
National | Wong, Pansy | - | - | 270 | - | - | 270 |
National | Woodhouse, Michael | 5,400 | 432 | 6,593 | 3,460 | - | 15,885 |
National | Young, Jonathan | 5,724 | 320 | 7,451 | 1,624 | - | 15,119 |
Total National | 147,411 | 16,583 | 219,622 | 164,776 | 45,762 | 594,153 | |
Independent | Chris Carter | - | - | 1,358 | 1,824 | - | 3,182 |
Total Independent | - | - | 1,358 | 1,824 | - | 3,182 | |
Progressive | Anderton Jim | 4,907 | 160 | 4,822 | 3,123 | - | 13,012 |
Total Progressive | 4,907 | 160 | 4,822 | 3,123 | - | 13,012 | |
United Future | Dunne Peter | - | - | 748 | - | - | 748 |
Total United Future | - | - | 748 | - | 748 | ||
Total all parties | 336,133 | 51,259 | 647,774 | 455,756 | 68,250 | 1,559,172 |
Note: International Travel is for parliamentary business and official inter-parliamentary travel
ENDS