Members' expenses from 1 July 2010 to 30 Sept 2010
Members' expense disclosure from 1 July 2010 to 30 September 2010
The expenses shown in the attached table were paid by the Parliamentary Service (air, surface travel, Wellington accommodation and non-Wellington accommodation) and the Office of the Clerk (inter-parliamentary travel) between 1 July 2010 and 30 September 2010.
Party | Member | Accommodation | Travel | Sub total Parliamentary Service | Inter Parliamentary - Office of the Clerk | ||
Wellington | Non-Wellington | Air | Surface | ||||
Act | Boscawen, John | 569 | - | 3,430 | 3,223 | 7,222 | - |
Act | Douglas, Roger | 1,707 | 262 | 9,882 | 2,276 | 14,127 | - |
Act | Garrett, David | 750 | 492 | 11,943 | 9,267 | 22,453 | - |
Act | Hide, Rodney | - | - | 2,374 | 193 | 2,567 | - |
Act | Roy, Heather | - | 133 | 1,330 | 368 | 1,831 | - |
Total Act | 3,026 | 888 | 28,959 | 15,327 | 48,199 | - | |
Green | Clendon, David | 5,086 | 1,173 | 8,997 | 4,622 | 19,878 | - |
Green | Delahunty, Catherine | 4,969 | 120 | 5,029 | 3,926 | 14,044 | - |
Green | Graham, Kennedy | 3,975 | 218 | 9,779 | 1,674 | 15,645 | - |
Green | Hague, Kevin | 5,586 | 810 | 12,960 | 3,790 | 23,147 | - |
Green | Hughes, Gareth | - | 376 | 8,499 | 4,750 | 13,625 | 919 |
Green | Kedgley, Sue | - | 747 | 3,579 | 1,621 | 5,947 | - |
Green | Locke, Keith | 4,121 | 253 | 10,094 | 3,673 | 18,142 | - |
Green | Norman, Russel | - | 1,176 | 6,439 | 3,189 | 10,804 | - |
Green | Turei, Metiria | 3,548 | 791 | 11,751 | 4,871 | 20,961 | 4,096 |
Total Green | 27,285 | 5,664 | 77,127 | 32,116 | 142,192 | 5,015 | |
Labour | Ardern, Jacinda | 3,953 | 357 | 7,959 | 2,846 | 15,115 | - |
Labour | Barker, Rick | 4,658 | 820 | 7,796 | 6,179 | 19,453 | - |
Labour | Beaumont, Carol | 3,200 | 121 | 9,253 | 3,344 | 15,918 | - |
Labour | Burns, Brendon | 4,066 | 548 | 6,197 | 3,096 | 13,906 | - |
Labour | Carter, Chris | 1,778 | - | 1,627 | 1,894 | 5,299 | - |
Labour | Chadwick, Stephanie | 3,556 | 429 | 8,705 | 7,316 | 20,006 | - |
Labour | Chauvel, Charles | - | 2,143 | 7,709 | 3,283 | 13,135 | - |
Labour | Choudhary, Ashraf | 5,533 | 535 | 7,371 | 3,951 | 17,390 | - |
Labour | Cosgrove, Clayton | 4,292 | 801 | 15,914 | 7,023 | 28,029 | - |
Labour | Cunliffe, David | 2,276 | 121 | 6,746 | 3,444 | 12,586 | - |
Labour | Curran, Clare | 4,241 | 900 | 8,171 | 7,464 | 20,776 | - |
Labour | Dalziel, Lianne | 3,556 | 769 | 11,894 | 4,189 | 20,407 | - |
Labour | Davis, Kelvin | 2,482 | 1,496 | 11,607 | 8,555 | 24,140 | - |
Labour | Dyson, Ruth | 1,949 | 757 | 9,403 | 4,945 | 17,055 | - |
Labour | Fenton, Darien | 3,228 | - | 7,067 | 4,614 | 14,910 | - |
Labour | Goff, Phil | 5,037 | - | 16,008 | 13,589 | 34,633 | - |
Labour | Hawkins, George | 4,793 | - | 15,237 | 5,088 | 25,117 | - |
Labour | Hipkins, Chris | - | 423 | 4,266 | 4,380 | 9,069 | - |
Labour | Hodgson, Pete | 2,889 | 402 | 7,207 | 3,319 | 13,817 | - |
Labour | Horomia, Parekura | 3,627 | 2,908 | 10,984 | 4,269 | 21,788 | - |
Labour | Hughes, Darren | 1,867 | 1,625 | 7,138 | 6,708 | 17,338 | - |
Labour | Huo, Raymond | 2,844 | 121 | 6,183 | 5,282 | 14,430 | - |
Labour | Jones, Shane | 5,333 | 920 | 11,576 | 10,738 | 28,566 | 919 |
Labour | King, Annette | - | 545 | 4,818 | 2,111 | 7,474 | - |
Labour | Laban, Winnie | - | 717 | 6,201 | 3,248 | 10,166 | - |
Labour | Lees-Galloway, Iain | 3,200 | 526 | 3,379 | 3,566 | 10,671 | - |
Labour | Mackey, Moana | 2,825 | 1,194 | 8,546 | 4,140 | 16,704 | - |
Labour | Mahuta, Nanaia | 5,333 | 387 | 10,767 | 6,342 | 22,829 | - |
Labour | Mallard, Trevor | - | 806 | 8,469 | 4,249 | 13,523 | - |
Labour | Moroney, Sue | 3,749 | - | 4,958 | 2,708 | 11,415 | - |
Labour | Nash, Stuart | 4,109 | 733 | 7,250 | 2,975 | 15,067 | - |
Labour | O'Connor, Damien | 3,570 | 852 | 13,214 | 8,241 | 25,878 | - |
Labour | Parker, David | 6,207 | 484 | 9,463 | 4,511 | 20,664 | - |
Labour | Pillay, Lynne | 3,282 | 242 | 7,998 | 4,651 | 16,172 | - |
Labour | Prasad, Rajen | 2,533 | 121 | 5,633 | 7,899 | 16,186 | - |
Labour | Ririnui, Mita | 6,578 | 506 | 9,459 | 3,717 | 20,260 | - |
Labour | Robertson, Grant | - | - | 5,365 | 914 | 6,279 | - |
Labour | Robertson, Ross | 2,667 | - | 15,283 | 9,880 | 27,830 | - |
Labour | Sepuloni, Carmel | 3,236 | - | 7,733 | 3,104 | 14,073 | - |
Labour | Shearer, David | 569 | - | 4,803 | 3,342 | 8,714 | - |
Labour | Street, Maryan | 6,906 | 385 | 10,256 | 3,987 | 21,534 | 8,181 |
Labour | Twyford, Phil | 5,985 | - | 8,636 | 3,261 | 17,881 | - |
Labour | Sio, Su'a William | 1,828 | - | 8,937 | 4,597 | 15,362 | 4,211 |
Total Labour | 137,732 | 23,694 | 367,185 | 212,957 | 741,568 | 13,310 | |
Māori | Flavell, Te Ururoa | 5,955 | 422 | 10,702 | 6,217 | 23,296 | - |
Māori | Harawira, Hone | 4,396 | 2,276 | 15,038 | 12,474 | 34,184 | - |
Māori | Katene, Rahui | 5,423 | 1,571 | 12,204 | 6,942 | 26,140 | - |
Māori | Sharples, Pita | - | - | 1,440 | - | 1,440 | - |
Māori | Turia, Tariana | - | - | 452 | - | 452 | - |
Total Māori | 15,774 | 4,269 | 39,837 | 25,633 | 85,513 | - | |
National | Adams, Amy | 7,043 | 320 | 7,055 | 4,143 | 18,561 | - |
National | Ardern, Shane | 5,333 | 383 | 9,689 | 3,198 | 18,603 | - |
National | Auchinvole, Chris | 5,200 | 1,267 | 9,380 | 5,450 | 21,297 | - |
National | Bakshi, Kanwaljit Singh | 1,467 | - | 4,780 | 4,231 | 10,477 | - |
National | Bennett, David | 2,560 | 290 | 4,384 | 4,868 | 12,102 | - |
National | Bennett, Paula | - | - | - | 20 | 20 | - |
National | Blue, Jackie | 4,533 | - | 8,738 | 5,818 | 19,089 | - |
National | Borrows, Chester | 3,940 | 405 | 9,792 | 5,400 | 19,537 | - |
National | Bridges, Simon | 1,707 | 120 | 12,713 | 4,171 | 18,711 | - |
National | Brownlee, Gerry | - | - | 4,424 | - | 4,424 | - |
National | Calder, Cam | 5,897 | - | 5,036 | 3,611 | 14,544 | 919 |
National | Carter, David | - | - | 1,805 | 12 | 1,817 | - |
National | Carter, John | - | - | 4,490 | - | 4,490 | - |
National | Coleman, Jonathan | - | - | - | - | - | - |
National | Collins, Judith | - | - | 1,312 | - | 1,312 | - |
National | Dean, Jacqui | 6,000 | 1,957 | 9,705 | 8,560 | 26,222 | - |
National | English, Bill | - | - | 6,046 | - | 6,046 | - |
National | Finlayson, Chris | - | - | - | - | - | - |
National | Foss, Craig | 3,681 | 467 | 4,246 | 2,889 | 11,283 | 10,974 |
National | Gilmore, Aaron | 4,825 | 486 | 5,090 | 2,963 | 13,364 | - |
National | Goodhew, Jo | 5,327 | 807 | 7,568 | 4,835 | 18,538 | 1,435 |
National | Goudie, Sandra | 4,841 | 462 | 5,072 | 6,051 | 16,426 | 3,965 |
National | Groser, Tim | - | - | - | - | - | - |
National | Guy, Nathan | - | - | 1,852 | - | 1,852 | - |
National | Hayes, John | 4,923 | 712 | 1,947 | 5,652 | 13,234 | - |
National | Heatley, Philip | - | - | 5,134 | - | 5,134 | - |
National | Henare, Tau | 4,693 | 142 | 6,565 | 5,396 | 16,797 | - |
National | Hutchison, Paul | 6,000 | 471 | 5,466 | 6,553 | 18,490 | 919 |
National | Joyce, Steven | - | - | 1,296 | - | 1,296 | - |
National | Kaye, Nikki | 3,129 | 135 | 8,865 | 7,195 | 19,323 | - |
National | Key, John | - | - | 719 | - | 719 | - |
National | King, Colin | 5,548 | 372 | 9,423 | 4,276 | 19,619 | - |
National | Lee, Melissa | 6,236 | 373 | 7,461 | 4,205 | 18,275 | - |
National | Lotu-liga, Peseta Sam | 5,333 | - | 5,542 | 4,253 | 15,128 | - |
National | Macindoe, Tim | 2,844 | - | 4,197 | 2,969 | 10,011 | - |
National | Mapp, Wayne | - | - | 1,164 | - | 1,164 | - |
National | McClay, Todd | 5,333 | 1,168 | 12,586 | 4,532 | 23,619 | - |
National | McCully, Murray | - | - | - | - | - | - |
National | Parata, Hekia | - | 145 | 3,202 | 2,395 | 5,741 | - |
National | Peachey, Allan | 5,246 | - | 9,162 | 6,074 | 20,482 | - |
National | Power, Simon | - | - | - | - | - | - |
National | Quinn, Paul | - | - | 3,838 | 3,396 | 7,234 | - |
National | Roy, Eric | 3,846 | 145 | 6,794 | 3,425 | 14,210 | - |
National | Ryall, Tony | - | - | 4,369 | - | 4,369 | - |
National | Shanks, Katrina | - | 420 | 2,324 | 2,147 | 4,891 | - |
National | Smith, Lockwood | 8,333 | 1,226 | 7,928 | 10,063 | 27,550 | - |
National | Smith, Nick | - | - | 5,677 | - | 5,677 | - |
National | Te Heuheu, Georgina | - | - | 810 | 239 | 1,049 | - |
National | Tisch, Lindsay | - | 712 | 3,651 | 10,041 | 14,404 | 9,881 |
National | Tolley, Anne | - | - | 5,357 | - | 5,357 | - |
National | Tremain, Chris | 1,422 | 998 | 8,119 | 2,306 | 12,846 | - |
National | Upston, Louise | 5,045 | 1,016 | 5,216 | 5,754 | 17,031 | - |
National | Wagner, Nicky | 6,000 | 830 | 7,318 | 2,514 | 16,662 | - |
National | Wilkinson, Kate | - | - | - | 90 | 90 | - |
National | Williamson, Maurice | - | - | 625 | - | 625 | - |
National | Wong, Pansy | - | - | 491 | - | 491 | - |
National | Woodhouse, Michael | 5,400 | 432 | 7,428 | 3,460 | 16,720 | - |
National | Young, Jonathan | 5,724 | 320 | 8,898 | 1,624 | 16,566 | - |
Total National | 147,411 | 16,583 | 284,750 | 164,776 | 613,520 | 28,092 | |
Independent | Carter, Chris | - | - | 1,659 | 1,824 | 3,483 | - |
Total Independent | - | - | 1,659 | 1,824 | 3,483 | - | |
Progressive | Anderton, Jim | 4,907 | 160 | 5,836 | 3,123 | 14,025 | - |
Total Progressive | 4,907 | 160 | 5,836 | 3,123 | 14,025 | - | |
United Future | Dunne, Peter | - | - | 1,360 | - | 1,360 | - |
Total United Future | - | - | 1,360 | - | 1,360 | - | |
Total all parties | 336,133 | 51,259 | 808,371 | 457,580 | 1,649,860 | 46,417 |
ENDS