Scoop has an Ethical Paywall
Licence needed for work use Learn More

Gordon Campbell | Parliament TV | Parliament Today | News Video | Crime | Employers | Housing | Immigration | Legal | Local Govt. | Maori | Welfare | Unions | Youth | Search

 

Councils Spend Almost Half a Million Dollars on Social Media

Trending Tax - Councils Spend Almost Half a Million Dollars on Social Media Advertising
23 OCTOBER 2016
FOR IMMEDIATE RELEASE
The Taxpayers’ Union can reveal that almost half a million dollars was spent in the last financial year on Facebook and LinkedIn advertising by local councils, and is questioning why so much is being wasted on social media propaganda.

Figures obtained by the Taxpayers’ Union show that $446,513.98 has been spent by councils on social media advertising in the 2015/16 financial year. Facebook advertising comprises more than 80% of that spend, with LinkedIn advertising making up the rest. Auckland Council alone splashed $187,870 on social media advertising in 12 months.

Executive Director of the Taxpayers’ Union Jordan Williams says:

“While no one would object to councils using Facebook to get public information to residents, such as how to vote in the local elections, these figures make it clear that councils are spending hundreds of thousands of dollars on propaganda branding exercises. Ratepayers get absolutely no value for that.”

“Councils should be more concerned with delivering essential services like rubbish collection and local infrastructure in a cost-effective manner, not spending hundreds of thousands on increasing their Facebook ‘reach’ and promoting pictures of politicians.”

"“In addition to the out of pocket costs, ratepayers are paying spin doctors to sit on Facebook and monitor what people are saying about the Council. For example, the tertiary qualified ‘Digital Media Co-ordinator’ at Taranaki Regional Council is being paid a generous salary to post articles about how families can save money on groceries. Is this really what we need local government to be concerned with?”

Advertisement - scroll to continue reading

RAW DATA:
Council Facebook Expenditure LinkedIn Expenditure Total
Ashburton District Council $32.00 $0.00 $32.00
Auckland Council $164,287.32 $23,582.96 $187,870.28
Central Otago District Council $1,927.41 $0.00 $1,927.41
Christchurch City Council $21,592.00 $4,919.00 $26,511.00
Clutha District Council $48.95 $0.00 $48.95
Dunedin City Council $65,292.00 $0.00 $65,292.00
Gisborne District Council $791.21 $0.00 $791.21
Gore District Council $497.51 $751.90 $1,249.41
Grey District Council $81.00 $0.00 $81.00
Hamilton City Council $15,902.37 $2,206.70 $18,109.07
Hastings District Council $747.07 $0.00 $747.07
Horowhenua District Council $1,492.85 $0.00 $1,492.85
Hurunui District Council $671.52 $0.00 $671.52
Hutt City Council $2,458.87 $0.00 $2,458.87
Invercargill City Council $1,296.06 $0.00 $1,296.06
Kaipara District Council $0.00 $452.00 $452.00
Kapiti Coast District Council $262.12 $0.00 $262.12
Kawerau District Council $407.26 $0.00 $407.26
Manawatu District Council $97.98 $1,291.95 $1,389.93
Marlborough District Council $0.00 $22.13 $22.13
Masterton District Council $3,176.51 $0.00 $3,176.51
Matamata-Piako District Council $123.11 $0.00 $123.11
Napier City Council $2,001.09 $0.00 $2,001.09
Nelson City Council $4,348.16 $5,865.95 $10,214.11
New Plymouth District Council $1,416.22 $2,116.65 $3,532.87
Opotiki District Council $0.00 $2,822.05 $2,822.05
Otorohanga District Council $30.00 $0.00 $30.00
Palmerston North City Council $177.10 $0.00 $177.10
Porirua City Council $3,486.62 $2,877.95 $6,364.57
Queenstown-Lakes District Council $1,036.61 $307.50 $1,344.11
Rotorua District Council $20,845.00 $8,010.00 $28,855.00
Ruapehu District Council $110.00 $0.00 $110.00
Selwyn District Council $2,398.47 $5,088.23 $7,486.70
South Taranaki District Council $11.39 $0.00 $11.39
Southland District Council $907.49 $1,263.60 $2,171.09
Stratford District Council $199.73 $0.00 $199.73
Tararua District Council $644.00 $0.00 $644.00
Taupo District Council $292.84 $0.00 $292.84
Tauranga City Council $1,302.81 $0.00 $1,302.81
Timaru District Council $0.00 $700.00 $700.00
Upper Hutt City Council $1,756.93 $0.00 $1,756.93
Waikato District Council $505.11 $3,811.40 $4,316.51
Waimakariri District Council $200.00 $750.00 $950.00
Waipa District Council $227.95 $0.00 $227.95
Wairoa District Council $0.00 $4,842.71 $4,842.71
Waitaki District Council $27.00 $0.00 $27.00
Waitomo District Council $258.41 $0.00 $258.41
Wanganui District Council $24,513.00 $0.00 $24,513.00
Wellington City Council $14,934.89 $3,197.35 $18,132.24
Western Bay of Plenty District Council $500.00 $0.00 $500.00
Whakatane District Council $1,145.69 $0.00 $1,145.69
Whangarei District Council $434.04 $6,738.28 $7,172.32
Total $364,895.67 $81,618.31 $446,513.98

ENDS

© Scoop Media

Advertisement - scroll to continue reading
 
 
 
Parliament Headlines | Politics Headlines | Regional Headlines

 
 
 
 
 
 
 

LATEST HEADLINES

  • PARLIAMENT
  • POLITICS
  • REGIONAL
 
 

Featured News Channels