https://www.scoop.co.nz/stories/AK2010/S00012/watercare-water-supply-update-1-october.htm
|
| ||
Watercare Water Supply Update: 1 October |
||
| Yesterday | Past 7 days | |
| Hūnua Ranges | 1mm | 33mm |
| Waitākere Ranges | 1.5mm | 34.5mm |
| Today: | 67.49% |
| Yesterday: | 67.50% |
| Normal for this time of year: | 90.6% |
| Target for October 2020: | 415 million litres or less a day (for the rolling 7-day average) |
| Yesterday’s consumption | 390 million litres |
| Yesterday’s 7-day rolling average | 381 million litres |
See the weekly water supply update.
Home Page | Auckland | Previous Story | Next Story
Copyright (c) Scoop Media