https://www.scoop.co.nz/stories/BU2306/S00289/kiwibank-term-deposits-changes.htm
|
| ||
Kiwibank Term Deposits Changes |
||
Effective from Monday 19 June
Headline rate: 5.85% p.a for one year. Minimum $10k investment.
| Interest Tier: | $10,000+ | $5,000 - $9,999 | ||||
| Current Rate | New Rate | Change | Current Rate | New Rate | Change | |
| 1 Year | 5.75% | 5.85% | 0.10% | 5.65% | 5.75% | 0.10% |
| Changes to our fixed interest rate card effective Wednesday 14th June 2023 | |||||||||||
| Home Loan Card | |||||||||||
| Headline Special: 6.49% p.a. fixed for two years. Min 20% equity. | |||||||||||
| Product | Previous Special Rate* | New Special Rate* | Previous Standard Rate (>80LVR) | New Standard Rate (>80LVR) | |||||||
| Variable / Offset | 8.50% | 8.50% | |||||||||
| Revolving | 8.55% | 8.55% | |||||||||
| 6 month fixed | 6.75% | 6.99% | 7.75% | 7.99% | |||||||
| 1 year fixed | 6.65% | 6.89% | 7.65% | 7.89% | |||||||
| 2 year fixed | 6.49% | 7.49% | |||||||||
| 3 year fixed | 6.29% | 7.19% | |||||||||
| 4 year fixed | 6.29% | 6.15% | 7.19% | 7.05% | |||||||
| 5 year fixed | 6.29% | 5.99% | 7.19% | 6.89% | |||||||
| * Minimum 20% equity. (Specials are also available for First Home Loan customers). | |||||||||||
| + For all Bridging loans, the interest rate will be 1% above Kiwibank’s variable interest rate. | |||||||||||
Home Page | Business | Previous Story | Next Story
Copyright (c) Scoop Media