https://www.scoop.co.nz/stories/BU2508/S00331/bnz-variable-housing-rate-change-effective-27082025.htm
|
| ||
BNZ Variable Housing Rate Change Effective 27.08.2025 |
||
We are updating our Variable Housing rates effective 27 August 2025.
Details are attached.
| Variable Home Lending | Current Rates % p.a | Change % p.a. | New Rates % p.a. |
| Standard | 6.44% p.a. | -15bps | 6.29% p.a. |
| Mortgage One | 6.54% p.a. | -15bps | 6.39% p.a. |
| Rapid Repay | 6.54% p.a. | -15bps | 6.39% p.a. |
| TotalMoney | 6.54% p.a. | -15bps | 6.39% p.a. |
Home Page | Business | Previous Story | Next Story
Copyright (c) Scoop Media