https://www.scoop.co.nz/stories/BU2512/S00441/auckland-powerball-player-wins-55-million.htm
|
| ||
Auckland Powerball Player Wins $5.5 Million |
||
27 December
A lucky Powerball player from Auckland will be in for a treat after winning $5.5 million with Powerball First Division in tonight’s live Lotto draw.
The winning ticket was sold at New World Green Bay in Auckland.
The prize is made up of $5 million from Powerball First Division and $500,000 from Lotto First Division.
Tonight’s winner is the twenty-first Powerball multi-millionaire this year, and the win comes just one week after a lucky Whangārei player won $6.2 million.
One other lucky Lotto player will also be celebrating after winning $500,000 with Lotto First Division in tonight’s live Lotto draw. The winning ticket was sold at Four Square Houhora Wharf in Kaitaia.
Meanwhile, Strike Four has rolled over tonight and will be $700,000 on Wednesday night.
Anyone who bought their ticket from any of the above stores should check their ticket as soon as possible instore, on MyLotto, or through the MyLotto App.
Players can phone Lotto NZ on 0800 695 6886 if they want to enquire about the best way to claim a prize.
Lotto NZ’s Christmas promotion is now on, and this year there’s an extra $6 million in prizes to be won. There’s one prize of $1 million and 100 prizes of $50,000 up for grabs and all Triple Dip tickets bought between Sunday 14 December and 7.30pm Saturday 3 January will be in the draw with a chance to win.
| Date | Prize | Store | Location | |
| 1 | 8 January | $7 million | MyLotto | Wellington |
| 2 | 22 January | $8.3 million | MyLotto | Taranaki |
| 3 | 8 February | $10.5 million | Glenview Centre Lotto & Post | Hamilton |
| 4 | 26 February | $10.5 million | Paper Plus Waihī & Toyworld | Waihī |
| 5 | 15 March | $5.5 million | New World St Martins | Christchurch |
| 6 | 15 March | $5.5 million | New World Gardens | Dunedin |
| 7 | 22 March | $5.3 million | Windsor On the Spot Express | Port Chalmers |
| 8 | 23 April | $23.3 million | MyLotto | Upper North Island |
| 9 | 21 May | $17.2 million | New World Whitby | Porirua |
| 10 | 21 June | $15.08 million | Plaza Supervalue | Invercargill |
| 11 | 21 June | $15.08 million | MyLotto | Wellington |
| 12 | 9 July | $10.3 million | MyLotto | Christchurch |
| 13 | 9 August | $20.25 million | MyLotto | Christchurch |
| 14 | 30 August | $12.5 million | MyLotto | Ōpōtiki |
| 15 | 13 September | $10.05 million | MyLotto | Dunedin |
| 16 | 15 November | $18.3 million | MyLotto | Auckland |
| 17 | 15 November | $18.3 million | New World Kawerau | Kawerau |
| 18 | 15 November | $18.3 million | Pak N Save Kawerau | Christchurch |
| 19 | 10 December | $16 million | Fresh Choice Nelson City | Nelson |
| 20 | 20 December | $6.2 million | MyLotto | Whangārei |
| 21 | 27 December | $5.5 million | New World Green Bay | Auckland |
Home Page | Business | Previous Story | Next Story
Copyright (c) Scoop Media