https://www.scoop.co.nz/stories/CU2205/S00202/nzct-awards-over-340000-in-grants-to-the-auckland-region.htm
|
| ||
NZCT Awards Over $340,000 In Grants To The Auckland Region |
||
NZCT has awarded the following grants in the Auckland region recently.
| Organisation | Amount approved | Purpose |
| Ambury Park Centre Inc | $15,000.00 | Salary - Riding Coach; Salary - Stable Manager |
| Auckland Cambodian Youth and Recreation Trust | $2,388.00 | Mats |
| Baradene College | $5,000.00 | Boat |
| Dynamix Sports Inc | $3,000.00 | Equipment |
| Glenavon School | $10,000.00 | Costs associated with playground |
| Graeme Dingle Foundation Auckland | $33,000.00 | Salaries - Kiwi Can Leaders (ten) - excludes expenses |
| Kumeu Cricket Club Inc | $5,000.00 | Contractor |
| Mahurangi East Tennis Club Inc | $10,000.00 | Supply & Installation of Floodlights & Glare Shields |
| North Harbour Rugby Union Inc | $180,000.00 | Salaries |
| North Harbour Softball Association Inc | $20,000.00 | Electronic scoreboard |
| North Shore Canoe and Youth Club Inc | $10,000.00 | Contractor |
| Otahuhu College | $6,918.00 | Sports equipment |
| Piha Surf Life Saving Club Inc | $5,000.00 | Lane hire |
| Pukekohe Amateur Swimming Club Inc | $3,808.00 | Equipment |
| Sylvia Park School | $5,000.00 | Costs associated with school camp - excludes food |
| Tangaroa College | $10,000.00 | Chromebooks |
| Titirangi Badminton Club Inc | $5,000.00 | Shuttlecocks |
| Viscount School | $5,000.00 | Purchase and installation of active panels |
| Waiheke Island Rugby Club Inc | $2,000.00 | Travel costs |
| Waiuku Tennis Club Inc | $10,000.00 | Court resurfacing |
| $346,114.00 |
Our gaming venues that contributed to these grants are:
ENDS
For more information, contact Don Martin, Communications and Marketing Manager, New Zealand Community Trust.
LOCAL
GAMING – LOCAL FUNDING
PO Box 10857,
Wellington
MOB: 021 808 167
DDI: 04 495 1594
PH: 0800 44 6928
Home Page | Culture | Previous Story | Next Story
Copyright (c) Scoop Media