|
Scoop Election Results - Table (details)
Saturday, 27 November 1999, 9:03 pm
Article: Alastair Thompson
|
Election Results Table (details) - UPDATED DECEMBER 10 - 1999
PROVISIONAL FINAL RESULTS - A RECOUNT IN TAURANGA COULD STILL ALTER THE FINAL OUTCOME
| Status at: 12:48 am on 10/12/1999 |
| Polling Places Counted: | 4,721 (100.0%) |
|---|
| Votes Counted: | 2,085,704 ( 83.1%) |
|---|
|
| Party | Party Votes | % Votes | Electorate Seats | List Seats | Total Seats |
|
| ACT New Zealand | 145515 | 7.0 | 0 | 9 | 9 |
| Alliance | 159877 | 7.7 | 1 | 9 | 10 |
| Animals First | 3245 | 0.2 | 0 | 0 | 0 |
| Aotearoa Legalise Cannabis Party | 22689 | 1.1 | 0 | 0 | 0 |
| Christian Heritage Party of New Zealand | 49159 | 2.4 | 0 | 0 | 0 |
| Freedom Movement | 455 | 0.0 | 0 | 0 | 0 |
| Future New Zealand | 23034 | 1.1 | 0 | 0 | 0 |
| Green Party | 106572 | 5.2 | 1 | 6 | 7 |
| Labour Party | 800358 | 38.7 | 41 | 8 | 49 |
| Libertarianz | 5948 | 0.3 | 0 | 0 | 0 |
| McGillicuddy Serious Party | 3191 | 0.2 | 0 | 0 | 0 |
| Mana Maori Movement | 5190 | 0.3 | 0 | 0 | 0 |
| Mauri Pacific | 4007 | 0.2 | 0 | 0 | 0 |
| National Party | 630019 | 30.5 | 22 | 17 | 39 |
| Natural Law Party | 1711 | 0.1 | 0 | 0 | 0 |
| New Zealand First Party | 87943 | 4.3 | 1 | 4 | 5 |
| NMP | 935 | 0.1 | 0 | 0 | 0 |
| OneNZ Party | 1311 | 0.1 | 0 | 0 | 0 |
| Republican Party | 292 | 0.0 | 0 | 0 | 0 |
| South Island Party | 2912 | 0.1 | 0 | 0 | 0 |
| The People's Choice Party | 387 | 0.0 | 0 | 0 | 0 |
| United NZ | 11065 | 0.5 | 1 | 0 | 1 |
|
|
|
|
| 67 | 53 | 120 |
| Citizen Initiated Referendum | Yes | No | Informal |
|
| Restriction of Parliament to 99 MP's | 1,498,910 | 322,211 | 15,376 |
| Reform Criminal Justice System | 1,672,182 | 147,922 | 19,258 |
© Scoop Media
Scoop Publisher
Alastair Thompson is the co-founder of Scoop. He is of Scottish and Irish extraction and from Wellington, New Zealand. Alastair has 24 years experience in the media, at the Dominion, National Business Review, North & South magazine, Straight Furrow newspaper and online since 1997. He is the winner of several journalism awards for business and investigative work.
CONTACT ALASTAIR THOMPSON
Gordon Campbell: On The Skycity Convention Center Blowout & A Negative MBIE Review
If the government really did have good tidings of great joy you can bet it wouldn’t be strewing them about at Christmas time – which is, traditionally, the dumping ground for terrible news that the government fervently hopes the public will be too distracted to notice. And so verily this Christmas Eve we learn of (a) the explosion of costs to the taxpayer... More>>
Syed Atiq ul Hassan: Eye-Opener For Islamic Community
An event of siege, terror and killing carried out by Haron Monis in the heart of Sydney business district has been an eye-opener for the Islamic Community in Australia. Haron was shot down before he killed two innocent people, a lawyer and a manager ... More>>
Jonathan Cook: US Feels The Heat On Palestine Vote At UN
The floodgates have begun to open across Europe on recognition of Palestinian statehood. On 12 December the Portuguese parliament became the latest European legislature to call on its government to back statehood, joining Sweden, Britain, Ireland, France ... More>>
ALSO:
Fightback: MANA Movement Regroups, Call For Mana Wahine Policy
In the wake of this years’ electoral defeat, the MANA Movement is regrouping. On November 29th, Fightback members attended a Members’ Hui in Tāmaki/Auckland, with around 70 attending from around the country. More>>