Gaza: Statistics of Attacks on Basic Service Facilities
Initial Statistics of Attacks on Basic Service Facilities Last Updated: 10:00 am, Saturday, 02 August 2014
| Targeted Facilities | Number | Complete Destruction | Extensive Damage | Partial Destruction | Deaths | Wounded |
| Hospitals | 7 | 2 | 3 | 2 | 3 | 40 |
| Clinics and health centers | 18 | 2 | 16 | - | - | - |
| Ambulances | 12 | 9 | 3 | - | - | - |
| Medical personnel | - | - | - | - | 10 | 33 |
| Water and electricity services workers | - | - | - | - | 7 | 5 |
| Water wells | - | - | - | - | - | - |
| Water desalination plants | 2 | 2 | - | - | - | - |
| Major water tanks | 2 | 2 | - | - | - | - |
| Sewage treatment plants | 1 | 1 | - | - | - | - |
| UNRWA schools and shelters | 6 | - | 6 | - | 26 | Dozens |
| Gaza Power Plant | - | Major fuel saving tanks | - | - | - | - |
| Electricity supplying lines from Israel | - | 6 lines providing 72 megawatts | - | - | - | -[1] |
Forcible Displacement in the Gaza
Strip
Last updated: 10:00 am, Saturday,
02 August 2014
| Number | Category |
| 240,000 | Displaced civilians in UNRWA schools |
| 16,000 | Displaced civilians in public schools |
| 264,000 | Total of displaced civilians |
| 6 | Shelters that have been attacked (UNRWA schools) |
| 520,000 | Total Displaced |
ENDS
Clean Shipping Coalition: Shipping - IMO’s Net Zero Framework Progresses But ENGOs Slam Unnecessary Delay
Gena Wolfrath, IMI: Understanding News Fatigue—and How To Stay Informed Without Overload
Access Now: A Statement To Our Community About Why RightsCon 2026 Will Not Take Place In Zambia
Climate Action Network: Santa Marta Plants The Seeds Of A Fossil-Free Future - Civil Society Will Hold Governments To Account
Human Rights Measurement Initiative: Joint Statement On The Cancellation Of RightsCon 2026
UN News: From Hormuz To Lebanon, Crisis Reverberates Through Trade Routes, Upending Humanitarian Networks