Progress Results For Gisborne District Council Election And Māori Ward Referendum
Voting for Gisborne District Council elections and the Māori Ward referendum closed at 12pm today.
Progress results have been released after 12,575 votes (36.9%) have been counted. These results exclude any votes made today that are still in transit to the electoral officer, and special votes cast in the last day.
The results show:
Mayor
| Candidate Name | Votes Received | Rank | Status |
| STOLTZ, Rehette | 6330 | 1 | provisionally elected |
| ALDER, Colin | 4564 | excluded | |
| SAMSON, Jono | 1397 | excluded |
General Ward councillors (8 seats)
| Candidate Name | Votes | Rank | Status |
| ALDER, Colin | 2080.000000000 | 1 | provisionally elected |
| TELFER, Rob | 947.493803412 | 2 | provisionally elected |
| MUIR, Jeremy | 916.848232998 | 3 | provisionally elected |
| GIBSON, Samuel Oak Vette | 938.428832992 | 4 | provisionally elected |
| BOROS, Alexandra | 940.082552689 | 5 | provisionally elected |
| GREGORY, Debbie | 935.529510897 | 6 | provisionally elected |
| FOSTER, Larry | 900.067446881 | 7 | provisionally elected |
| THOMPSON, Teddy | 871.714479386 | 8 | provisionally elected |
| CRANSTON, Andy | 850.357402835 | excluded | |
| WALKER, Jordan | 456.719156443 | excluded | |
| ALLAN, Ian James | 409.496497665 | excluded | |
| BROWN, Grant | 358.895119341 | excluded | |
| SAMSON, Jono | 299.521490405 | excluded | |
| PROCTER, Ian George | 259.608502362 | excluded | |
| BROWN, Darin | 217.375531427 | excluded | |
| CAMPBELL, Marcel Archibald | 204.182265421 | excluded | |
| CURTIS, Jodie John | 112.048752756 | excluded | |
| WEBB, Blake Neil | 90.528954487 | excluded | |
| MCKENZIE, Gazza | 35.895619658 | excluded |
Māori Ward councillors (5 seats)
| Candidate Name | Votes Received | Rank | Status |
| RIA, Aubrey | 898.000000000 | 1 | provisionally elected |
| TIBBLE, Rhonda | 653.480731938 | 2 | provisionally elected |
| PARATA, Rawinia | 664.690326468 | 3 | provisionally elected |
| TUPARA, Nick | 662.211859307 | 4 | provisionally elected |
| HURIWAI, Anne | 623.615339642 | 5 | provisionally elected |
| KEREKERE, Elizabeth | 522.916912762 | excluded | |
| HAENGA, Chris Thomas | 410.045156756 | excluded | |
| GILGEN, Raawiri | 173.183781691 | excluded | |
| KEELAN, Mateawa | 154.189196620 | excluded | |
| AKUHATA-BROWN, Jackie | 136.326173154 | excluded | |
| TAYLOR, Kat | 112.555493677 | excluded |
Referendum on Māori Wards
| Votes | Status | |
| I vote to KEEP Māori wards | 7534 | provisionally elected |
| I vote to REMOVE Māori wards | 4462 |
Chief Executive Nedine Thatcher Swann says while these give a good indication of who has been elected and the result of the referendum, the outcome may change once all voting papers have been counted.
“Preliminary results will be released tomorrow, we will make contact with candidates before making the announcement.”
The official final results will be verified by Friday 17 October.
For more information and to view the progress results, visit www.gdc.govt.nz/council/2025-elections/results
Gordon Campbell: On Children’s Book Classics - The Moomins
Zero Waste Network Aotearoa: Container Return Scheme Bill Would Double Recycling Rates And Put Money Back In Households
Wellington City Council: Statement From The Wellington Mayoral Forum On Options For Regional Governance Reform
MUNZ: TAIC Report On Kaitaki Incident Gives Shocking Picture Of Decline Of NZ Maritime Infrastructure
Greenpeace: New Climate Report Yet More Reason To Reduce Dairy Herd
Better Public Media: Opposing Plans To Scrap The BSA
Internal Affairs: Citizenship Test For Citizenship By Grant Applicants From Late 2027

