Progressive Tasman District Council 2025 Election Results
The progress results for the Tasman District Council elections held on Saturday 11 October are as follows. These results are subject to change once all special votes have been counted, and we will provide a declaration of the full and finalised results in the coming week.
Mayor
| KING, Tim | 8651 | 1 | |
| OSMASTON, Richard Francis | 279 | ||
| CLARK, Maxwell | 991 | ||
| NEUBAUER, Timo | Independent | 3179 | |
| JOHNS, Richard Sherwood | 3286 | ||
| Informal | 27 | ||
| Blank | 258 |
Golden Bay Ward (two vacancies)
| DOWNARD-WILKE, Axel | Independent | 765 | |
| HALL, Julian | 777 | ||
| HUME, Mark | 985 | 1 | |
| BUTLER, Celia Jean | 899 | 2 | |
| BARKER, Rodney Taylor | 486 | ||
| Informal | 1 | ||
| Blank | 16 |
Lakes-Murchison Ward (one vacancy)
| ALLAN, Nicola Shirley | 440 | ||
| OSMASTON, Richard Francis | 86 | ||
| GULLY, John | 544 | 1 | |
| Informal | 7 | ||
| Blank | 23 |
Moutere-Waimea Ward (three vacancies)
| WOODS, Dave | 2449 | 1 | |
| EGGERS, Julian Alexander | Independent | 2107 | |
| MCNAMARA, Dean | Sensible, Affordable and Ethical | 2170 | 2 |
| KININMONTH, Mike | 2131 | 3 | |
| Informal | 4 | ||
| Blank | 175 |
Motueka Ward (three vacancies)
| MARU, Brent Tahi | 2578 | 1 | |
| FERNEYHOUGH, Kerryn Jennifer | 1914 | 3 | |
| ROSS, Dave | ACT Local | 1479 | |
| WALKER, Trindi | 2210 | 2 | |
| Informal | 0 |
Richmond Ward (four vacancies)
| GREENING, Mark | Sensible, Affordable and Ethical | 2601 | 4 |
| MALING, Kit | Independent | 2984 | 2 |
| DAIKEE, Glen | 2576 | ||
| ELLIS, Jo | 3036 | 1 | |
| NEUBAUER, Timo | Independent | 2788 | 3 |
| SHIRLEY, Daniel | ACT Local | 2590 | |
| Informal | 6 | ||
| Blank | 86 |
Golden Bay Community Board (four vacancies)
| WARD, Rodney | Independent | 829 | |
| DOWNARD-WILKE, Axel | 933 | 4 | |
| KNOWLES, Grant Victor | 1150 | 3 | |
| BRUNING, Clarissa | 1395 | 1 | |
| APPLEBY, Sunshine | Independent | 260 | |
| RAFFILLS, Mark | 729 | ||
| DIXON, Henry David John | Independent | 1218 | 2 |
| Informal | 0 | ||
| Blank | 31 |
Motueka Community Board (four vacancies)
| HUTT, Claire | 2409 | 1 | |
| KATENE, John | 1879 | 3 | |
| LUSK, Laura | 1728 | 4 | |
| OGILVIE, David John | 2279 | 2 | |
| HELLYER, Ray | 1103 | ||
| Informal | 4 | ||
| Blank | 155 |
Te Tai o Aorere Māori Ward (one vacancy)
Paul Te Poa Karoro Morgan is declared elected unopposed as the number of candidates did not exceed the number of vacancies.
Te Tai o Aorere Māori Ward referendum result.
| I vote to KEEP Māori wards | 6622 | ||
| I vote to REMOVE Māori wards | 8874 | 1 | |
| Informal | 2 | ||
| Blank | 1173 |
Gordon Campbell: On How US Courts Are Helping Donald Trump Steal The Mid-Terms
Forest And Bird: Government Biodiversity Credit Scheme Welcomed As Opportunity For Restoration
Office of the Ombudsman: Ombudsman Publishes Findings On Ministry Of Education Sensitive Claims Scheme
Nelson City Council: Mayor Welcomes Auditor-General Decision Not To Prosecute Councillor
Johnnie Freeland: Ko Tātou Tātou - Climate Action In Aotearoa Begins With Relationship
Zero Waste Network Aotearoa: Container Return Scheme Bill Would Double Recycling Rates And Put Money Back In Households
Wellington City Council: Statement From The Wellington Mayoral Forum On Options For Regional Governance Reform

