Progress Results For Kaipara District Council Elections
The progress results for Kaipara District Council’s local elections are now available. Progress results represent approximately 90% of ordinary votes and exclude hand delivered votes received on the Saturday morning and special votes. Results may change between the progress stage and the final count.
Preliminary results will be available mid to late afternoon tomorrow, Sunday 12 October. Preliminary results include all ordinary votes received but still exclude special votes. These results are also subject to change before the final declaration.
Public declaration of the final results will be published on our website on Friday 17 October 2025 after special votes have been validated by the Electoral Commission.
Progress results for Kaipara District Council elections on Saturday 11 October are:
Mayor (one vacancy)
| Candidate Name | Affiliation | Votes Received | Rank |
| LARSEN, Jonathan | Independent | 2534 | 1 |
| NAYYAR, Ash | Independent | 982 | |
| SMITH, Jason | Independent | 2460 | |
| TANE, Snow | Independent | 2482 | |
| Informal | 3 | ||
| Blank | 64 |
Kaiwaka-Mangawhai Ward (three vacancies)
| Candidate Name | Affiliation | Votes Received | Rank |
| ALLEN, Stephen Albert | 268 | ||
| BERKING, Ron | 1027 | ||
| CANTON, Luke Kenneth | 1333 | 3 | |
| JEPSON, Craig | Independent | 1419 | 2 |
| MALEIKI, Nima | ACT Local | 868 | |
| PAIKEA, Wiremu | 597 | ||
| PRICE, Helen | 1134 | ||
| WILLIAMS, Rachael | Independent | 1597 | 1 |
| Informal | 0 | ||
| Blank | 7 |
Otamatea Ward (two vacancies)
| Candidate Name | Affiliation | Votes Received | Rank |
| BILLINGTON, Roger James | ACT Local | 341 | |
| BOUZAID, Joel | 79 | ||
| KEMP, Fiona | 593 | ||
| ROGERS, Denise Anne | 605 | ||
| SCHIMANSKI, Mike | Independent | 674 | 1 |
| VINCENT, Mark Gregory | 657 | 2 | |
| WOOD, Stephen | 384 | ||
| Informal | 2 | ||
| Blank | 11 |
Wairoa Ward (three vacancies)
| Candidate Name | Affiliation | Votes Received | Rank |
| BEATTY, Jan | 1081 | 3 | |
| BRAJKOVICH, Matthew Stephen John | Independent | 296 | |
| DOHERTY, Neil Robert | 214 | ||
| FIELD, Rodney | 452 | ||
| JACKSON, Brian Douglas | 672 | ||
| KINO, Wero Te | 213 | ||
| LAMBETH, Gordon | 1070 | ||
| NATHAN, Joesephine | 1151 | 2 | |
| NAYYAR, Ash | Independent | 918 | |
| PANIORA, Pera | 1056 | ||
| RICHARDS, Kurt | 129 | ||
| TANE, Snow | 1941 | 1 | |
| WALKER, Gordon | 589 | ||
| Informal | 13 | ||
| Blank | 10 |
Gordon Campbell: On Children’s Book Classics - The Moomins
Zero Waste Network Aotearoa: Container Return Scheme Bill Would Double Recycling Rates And Put Money Back In Households
Wellington City Council: Statement From The Wellington Mayoral Forum On Options For Regional Governance Reform
MUNZ: TAIC Report On Kaitaki Incident Gives Shocking Picture Of Decline Of NZ Maritime Infrastructure
Greenpeace: New Climate Report Yet More Reason To Reduce Dairy Herd
Better Public Media: Opposing Plans To Scrap The BSA
Internal Affairs: Citizenship Test For Citizenship By Grant Applicants From Late 2027

