Kiwibank: Rate Changes
We’re making changes to our Home Loan and Term Deposit rates effective Tuesday 21st April.
Home Loan card
| Product | Previous Special Rate* | New Special Rate* | Previous Standard Rate (>80LVR) | New Standard Rate (>80LVR) | |
| Variable / Offset | 5.75% | 5.75% | |||
| Revolving | 5.80% | 5.80% | |||
| 6 month fixed | 4.49% | 5.39% | |||
| 1 year fixed | 4.59% | 4.65% | 5.49% | 5.55% | |
| 2 year fixed | 5.09% | 5.29% | 5.99% | 6.19% | |
| 3 year fixed | 5.45% | 5.55% | 6.25% | 6.35% | |
| 4 year fixed | 5.79% | 5.89% | 6.59% | ||
| 5 year fixed | 5.89% | 5.99% | 6.69% | ||
* Minimum 20% equity. Specials are also available for First Home Loan customers.
Term Deposit card
| Interest Tier: | $1,000+ | ||
| Current Rate | New Rate | Change | |
| 6 months | 3.55% | 3.50% | -0.05% |
| 2 years | 4.10% | 4.25% | +0.15% |
| 3 years | 4.40% | 4.50% | +0.10% |
| 4 years | 4.60% | 4.70% | +0.10% |
| 5 years | 4.70% | 4.80% | +0.10% |
University of Auckland: Junk Food Designed To Make Us Eat More, Study Finds
Spark: New Report Sets Out Outcomes-Led Approach To Lift Rural Connectivity Using The Right Mix Of Technologies
Bill Bennett: Fixed Voice Rules Head For Deregulation
UN Department of Global Communications: United Nations Proposes New Global Dashboard To Measure Progress Beyond GDP
Banking Ombudsman Scheme: Fraud Check Delays Well Worth The Inconvenience, Says Banking Ombudsman
Asia Pacific AML: NZ’s Financial Crime Gap - Beyond The 'Number 8 Wire' Mentality

