Top 40 Albums - Week To Sunday, 26 October 2008
Top 40 Albums - Week To Sunday, 26 October 2008
| This | Last | Weeks | |||
| Week | Week | In | Title | Artist | Label/Dist |
| 1 | new | 1 | Black Ice | AC/DC | Alberts/SBME |
| 2 | 1 | 6 | Only By The Night | Kings Of Leon | SBME |
| 3 | 2 | 8 | Breakout | Miley Cyrus | Hollywood/EMI |
| 4 | 5 | 16 | Mamma Mia: The Movie | Mamma Mia Cast | Universal |
| 5 | 3 | 7 | Death Magnetic | Metallica | Universal |
| 6 | 7 | 49 | Past, Present, Future | Tiki Taane | DirtyDub/Rhythm/DRMNZ |
| 7 | 4 | 29 | Rockferry | Duffy | Universal |
| 8 | 8 | 4 | The Fame | Lady Gaga | Universal |
| 9 | 6 | 4 | Outrageous Fortune: Repeat Offenders | Various | WEA/Warner |
| 10 | 10 | 7 | Camp Rock OST | Camp Rock Cast | Disney/EMI |
| 11 | 9 | 3 | Closer: The Best Of | Sarah McLachlan | SBME |
| 12 | 12 | 6 | Year Of The Gentleman | Ne-Yo | Universal |
| 13 | 13 | 61 | Good Girl Gone Bad: Reloaded | Rihanna | Universal |
| 14 | 15 | 5 | Doll Domination | The Pussycat Dolls | Universal |
| 15 | 16 | 3 | Paper Trail | TI | WEA/Warner |
| 16 | 11 | 2 | A Little Bit Longer | The Jonas Brothers | Hollywood/EMI |
| 17 | 28 | 12 | One Of The Boys | Katy Perry | Capitol/EMI |
| 18 | 20 | 51 | Exclusive: Forever Edition | Chris Brown | SBME |
| 19 | 21 | 9 | All Hope Is Gone | Slipknot | Roadrunner/Warner |
| 20 | 19 | 3 | Tell Tale Signs: Bootleg Vol 8 | Bob Dylan | SBME |
| 21 | 26 | 3 | Rock N Roll Jesus | Kid Rock | WEA/Warner |
| 22 | 25 | 20 | Viva La Vida Or Death And All His Friends | Coldplay | Parlophone/EMI |
| 23 | 18 | 27 | Flight Of The Conchords | Flight Of The Conchords | SubPop/Rhythmethod |
| 24 | 23 | 11 | Solid Ground | The Black Seeds | BlackSeeds/Rhythm/DRMNZ |
| 25 | new | 1 | Little Honey | Lucinda Williams | Universal |
| 26 | 22 | 74 | Second Hand Planet | OpShop | Siren/174East/DRMNZ |
| 27 | 14 | 3 | Dig Out Your Soul | Oasis | SBME |
| 28 | 31 | 5 | Feel The Seasons Change: Live With The NZSO | Salmonella Dub | Virgin/EMI |
| 29 | new | 1 | Live In The LBC And Diamonds In The Rough | Avenged Sevenfold | WEA/Warner |
| 30 | 35 | 16 | Jordin Sparks | Jordin Sparks | SBME |
| 31 | reentry | 2 | Chant: Music For Paradise | The Cistercian Monks | Universal |
| 32 | new | 1 | Rob Guest: 1950 - 2008 | Rob Guest | Thom/SBME |
| 33 | 17 | 2 | Perfect Symmetry | Keane | Universal |
| 34 | new | 1 | Off With Their Heads | Kaiser Chiefs | Liberation/Universal |
| 35 | 39 | 3 | Radio Retaliation | Thievery Corporation | ESL/Shock |
| 36 | 37 | 27 | Hook Me Up | The Veronicas | WEA/Warner |
| 37 | 27 | 4 | Songs For You, Truths For Me | James Morrison | Universal |
| 38 | 32 | 2 | Gossip In The Grain | Ray LaMontagne | SBME |
| 39 | reentry | 29 | ... Hits | Phil Collins | Rhino/Warner |
| 40 | 24 | 6 | The Script | The Script | SBME |
Comprehensive Chart
Top 10 Airplay
Top 10 Compilations
Top 40 Singles
Top
10
DVDs
New Zealand Kindergartens: 100-Years On - Investing In Teacher-Led, Quality Early Childhood Education Is Investing In Aotearoa’s Future
Dry July: Thousands Set To Go Alcohol Free This July As Cancer Diagnoses Continue To Rise Across Aotearoa
New Zealand College of Midwives: Celebrating Midwives Across Aotearoa This International Day Of The Midwife
PPTA Te Wehengarua: Building The Secondary Curriculum On Broken Drafts Is A Serious Risk
Whanganui Regional Museum: Whanganui Makers Bring Textile Traditions To Life During Symposium Weekend
Palmerston North Hospital Foundation: Fundraising For Publicly-Owned Surgical Robot Hits $2 Million Milestone In Less Than Three Months