Independent Music New Zealand Charts:Week to 30 October 2011
Independent Music New Zealand Charts: Week to 30 October 2011
Top 20 Albums
| This Week | Last Week | Weeks In | Title | Artist | Label/Distributor | Certification |
| 1 | 1 | 4 | Six60 | Six60 | Massive | gold x1 |
| 2 | 2 | 3 | Covers Album | 1814 | /Ode/DRM | |
| 3 | 6 | 53 | The Liberation Of | Ladi6 | /Rhythm/DRM | gold x1 |
| 4 | 5 | 6 | The Late Night Plays | Whirimako Black | /Ode/DRM | |
| 5 | 7 | 14 | The Horrifying Truth | I Am Giant | I Am Giant | |
| 6 | 20 | 35 | In The World Of Light | Tiki Taane | DirtyDub/FMG/Rhythm/DRM | |
| 7 | 4 | 5 | I Love You... | Wellington International Ukulele Orchestra | /Rhythm/DRM | |
| 8 | 14 | 18 | Blood Will Out | Head Like A Hole | /Rhythm/DRM | |
| 9 | 11 | 94 | Jah Rydem | 1814 | /Ode/DRM | gold x1 |
| 10 | 13 | 57 | On The Road Again | Katchafire | Katchafire | gold x1 |
| 11 | 8 | 3 | Free All The Monsters | The Bats | FlyingNun | |
| 12 | 17 | 121 | Based On A True Story | Fat Freddy's Drop | /Rhythm/DRM | plat x9 |
| 13 | 9 | 14 | Hope Nature Forgives | the feelers | /Border | |
| 14 | 19 | 122 | Dr Boondigga And The Big BW | Fat Freddy's Drop | /Rhythm/DRM | plat x2 |
| 15 | - | 20 | Time Is Not Much | Ladi6 | /Rhythm/DRM | gold x1 |
| 16 | - | 7 | Beastwars | Beastwars | Destroy/FMG/Universal | |
| 17 | 10 | 2 | Free Rein | The Unfaithful Ways | Aeroplane/Rhythm/DRM | |
| 18 | 15 | 122 | Kora | Kora | Kora/Border/DRM | plat x2 |
| 19 | 16 | 34 | Baby, I'll Play | The Thomas Oliver Band | /Rhythm/DRM | |
| 20 | - | 21 | System Remix | Shapeshifter | Truetone/Rhythm/DRM |
Top 10 Singles
| This Week | Last Week | Weeks In | Title | Artist | Label/Distributor | Certification |
| 1 | 1 | 15 | Don't Forget Your Roots | Six60 | Massive | plat x1 |
| 2 | 4 | 2 | Monarch | Shapeshifter | Truetone/Rhythm/DRM | |
| 3 | 3 | 38 | Like Water | Ladi6 | Question/Rhythm/DRM | plat x1 |
| 4 | 5 | 4 | Only To Be | Six60 | Massive | |
| 5 | 2 | 2 | Tear My Heart Out | Massad | MassadMusic | |
| 6 | 7 | 15 | Rise Up 2.0 | Six60 | Massive | plat x1 |
| 7 | - | 104 | Always On My Mind | Tiki Taane | DirtyDub/FMG/Rhythm/DRM | plat x2 |
| 8 | 6 | 81 | Poi E | The Patea Maori Club | /Jayrem/DRM | plat x3 |
| 9 | 8 | 12 | Glory Glory | Head Like A Hole | /Rhythm/DRM | |
| 10 | - | 1 | Freedom To Sing | Tiki Taane | DirtyDub/FMG/Rhythm/DRM |
Top 10 Airplay
| Week | Last Week | Weeks In | Title | Artist | Label/Distributor | Certification |
| 1 | 1 | 15 | Don't Forget Your Roots | Six60 | Massive | plat x1 |
| 2 | 6 | 2 | Tear My Heart Out | Massad | MassadMusic | |
| 3 | 4 | 14 | Already Home | Annabel Fay | Siren | |
| 4 | 5 | 5 | Ready To Die | The Checks | /Rhythm/DRM | |
| 5 | 2 | 16 | Glory Glory | Head Like A Hole | /Rhythm/DRM | |
| 6 | 8 | 4 | Dasvidaniya | the feelers | /Border | |
| 7 | 3 | 14 | All My Ladies | Ria | M4U/Pure/DRM | |
| 8 | 7 | 15 | And We'll Defy | I Am Giant | I Am Giant | |
| 9 | - | 1 | Let It Go | I Am Giant | I Am Giant | |
| 10 | 9 | 2 | Down By The River | Black River Drive | /Rhythm/DRM |
ENDS
Early Childhood New Zealand: Budget 2026 Must Protect The Future Of Quality Early Childhood Education
Creative New Zealand: Aotearoa Manu Take World Art Stage As 61st Venice Biennale Opens
Country Music Honours: 2026 Country Music Honours Finalists Announced
Mana Mokopuna: Children’s Commissioner Welcomes New Youth Mental Health And Suicide Prevention Services In Te Tai Tokerau
New Zealand Kindergartens: 100-Years On - Investing In Teacher-Led, Quality Early Childhood Education Is Investing In Aotearoa’s Future
Dry July: Thousands Set To Go Alcohol Free This July As Cancer Diagnoses Continue To Rise Across Aotearoa