Evans on Podium In GP2 Debut In Malaysia
Media Release
Evans on Podium In GP2 Debut In Malaysia
Mitch Evans made a stunning debut in GP2 at the Malaysian Grand Prix on Sunday, the GP3 Champion finishing on the podium in just his second race in the more powerful Formula1 feeder category.
The 18-year-old New Zealander started the 22-lap ‘reverse top eight’ sprint race at the Kuala Lumpur circuit from tenth on the grid and was up to fourth by the end of an eventful first lap,
“How was that?” exclaimed the youngest driver in the field as he headed for the Sepang podium. The teenage rookie is the youngest driver to stand on the GP2 podium since the International series began nine years ago.
“I just had my head down all during the race, but I kept telling myself – get to the end, get to the end.”
“I was trying to save the tyres because you don’t pit for a change during the sprint race. I was hoping the performance wouldn’t drop off.”
Evans narrowly avoided a first lap crash and then concentrated on his own fine debut performance. Fabio Leimer and James Calado had finished first and second in the Saturday feature race but tangled on the opening lap, while Sam Bird lost fourth place soon after the start.
The winner was Stefano Coletti from Monaco and Brazilian Felipe Nasr was a fighting second.
Evans shadowed third-placed Stephane Richelmi for 15 laps before his pressure finally paid off with six laps to the finish. Richelmi ran wide and Evans slipped through into third.
“I’d saved my tyres to have a crack at him. I could see he was struggling and then he made a little mistake and I was through.”
“The car was a lot better than it was in the Saturday race; my Arden team did a great job. I got an awesome start, almost got taken out by Calado, but came through to pass Richelmi. Happy days,” beamed Evans.
Evans finished the 45 minute race just 7.5 seconds behind the more experienced leading pair. After a post race enquiry into the first lap clash Calado has been penalised 10 grid places at the next GP2 race in Bahrain.
Evans, the 2012 GP3 Champion had been suffering food poisoning all weekend and was under medical care throughout Friday. In spite of his ailment, Evans was fourth fastest during the 30 minute practice on Friday and then qualified an impressive sixth for the Saturday Feature race grid.
He actually started the one hour race fifth, after Bird was penalised over an incident during qualifying that also involved Cecotto.
Evans completed his opening lap in GP2 on Saturday in third place in the 26-car International field but fell back with increasing understeer that destroyed his front tyres.
After an early pit stop he finished in tenth place to score a single championship point.
In 2011 Mitch Evans won his third ever GP3 race at the Spanish GP in Barcelona.
After two races in the 11 round, 22 race series, Evans is sixth overall in the championship standings. His next outing in GP2 is at the Bahrain Formula 1 race in four weeks.
24th March, 2013

Photo credit GP2
Media
Sepang Sprint Race –
Edited GP2 Media report
Stefano Coletti took a
lights-to-flag win in Sunday’s Sprint Race at Sepang
International Circuit and made up for his disappointment in
the Saturday Feature race.
The Monegasque driver made a stunning start from sixth on the grid to claim the lead, then kept Felipe Nasr at bay to cross the finish line eight tenths ahead of the Brazilian.
Mitch Evans scored a podium finish on his first GP2 race weekend with third place.
Stéphane Richelmi made a good start from reverse pole, but not as good as Felipe Nasr and Mitch Evans who both attacked the Monegasque driver as they charged into the first corner
Coletti made a blazing start from sixth and made his way round the outside of turn one to take the lead. He immediately put his head down and tried to build as much of a gap as possible. Behind him, Nasr had disposed of Richelmi and started to hunt down the leader. Unfortunately for the Carlin man, Coletti managed a two second gap and stayed in control of his pace and tyre degradation.
There was more drama further down the field as a slow start from James Calado dropped him into the middle of the pack with little room to manoeuvre. The British driver collided with Fabio Leimer’s rear wheel which sent him crashing into Julian Leal and Sam Bird. Leimer could continue, but the other three retired.
As Coletti kept control of the proceedings with Nasr in tow, Richelmi started to struggle on his tyres and began feeling the pressure from a faster Evans.
With six laps to go, the DAMS driver locked up his tyres and ran too wide allowing the New Zealander to claim third into the final corner on lap 16.
The final stages of the race saw more casualties in the top eight: Leimer, who was running in sixth, also had a big moment, ran wide at Turn 11 and dropped out of the points.
There was no such drama at the front as Coletti perfectly managed his race and tyres until the chequered flag, enjoying a third GP2 win and taking the lead in the drivers’ standings.
Behind Nasr and Evans, Richelmi retained fourth ahead of Johnny Cecotto, Simon Trummer, rookie Conor Daly and Rene Binder.
In the drivers’ standings, Coletti leads with 36 points over Leimer. Nasr is third on 24 points with Calado fourth on 18 points. The second round of the GP2 Series will take place in four weeks at Bahrain International Circuit.
2013 GP2 Series
Round
1 – Race 2 Sunday Sprint Race
Result
Kuala Lumpur, Malayasian Grand
Prix
RACE 2 - WINNER: STEFANO COLETTI
| POS | NO | DRIVERS | TEAMS | LAPS | TIME | GAP | INT. | KPH | BEST | LAP | ||||||||||||||
| 1 | 18 | S. Coletti | Rapax | 22 | 40:49.455 | 179.225 | 1:50.253 | 5 | ||||||||||||||||
| 2 | 9 | F. Nasr | Carlin | 22 | 40:50.287 | 0.832 | 179.164 | 1:50.536 | 4 | |||||||||||||||
| 3 | 6 | M. Evans | Arden International | 22 | 40:57.813 | 8.358 | 7.526 | 178.616 | 1:50.661 | 3 | ||||||||||||||
| 4 | 2 | S. Richelmi | DAMS | 22 | 41:01.390 | 11.935 | 3.577 | 178.356 | 1:50.750 | 4 | ||||||||||||||
| 5 | 5 | J. Cecotto | Arden International | 22 | 41:05.329 | 15.874 | 3.939 | 178.071 | 1:50.564 | 4 | ||||||||||||||
| 6 | 19 | S. Trummer | Rapax | 22 | 41:06.527 | 17.072 | 1.198 | 177.985 | 1:50.676 | 3 | ||||||||||||||
| 7 | 22 | C. Daly | Hilmer Motorsport | 22 | 41:06.934 | 17.479 | 0.407 | 177.955 | 1:50.366 | 5 | ||||||||||||||
| 8 | 24 | R. Binder | Venezuela GP Lazarus | 22 | 41:13.181 | 23.726 | 6.247 | 177.506 | 1:50.710 | 12 | ||||||||||||||
| 9 | 10 | J. Palmer | Carlin | 22 | 41:13.781 | 24.326 | 0.600 | 177.463 | 1:50.671 | 15 | ||||||||||||||
| 10 | 25 | K. Giovesi | Venezuela GP Lazarus | 22 | 41:18.475 | 29.020 | 4.694 | 177.127 | 1:51.025 | 7 | ||||||||||||||
| 11 | 12 | T. Dillmann | RUSSIAN TIME | 22 | 41:19.977 | 30.522 | 1.502 | 177.020 | 1:50.881 | 8 | ||||||||||||||
| 12 | 8 | F. Leimer | Racing Engineering | 22 | 41:20.257 | 30.802 | 0.280 | 177.000 | 1:50.599 | 4 | ||||||||||||||
| 13 | 1 | M. Ericsson | DAMS | 22 | 41:20.797 | 31.342 | 0.540 | 176.961 | 1:50.603 | 15 | ||||||||||||||
| 14 | 27 | D. De Jong | MP Motorsport | 22 | 41:21.846 | 32.391 | 1.049 | 176.886 | 1:51.170 | 17 | ||||||||||||||
| 15 | 14 | S. Canamasas | Caterham Racing | 22 | 41:24.791 | 35.336 | 2.945 | 176.677 | 1:51.005 | 14 | ||||||||||||||
| 16 | 4 | D. Abt | ART Grand Prix | 22 | 41:25.794 | 36.339 | 1.003 | 176.605 | 1:51.529 | 10 | ||||||||||||||
| 17 | 26 | A. Quaife-Hobbs | MP Motorsport | 22 | 41:26.488 | 37.033 | 0.694 | 176.556 | 1:51.463 | 4 | ||||||||||||||
| 18 | 17 | R. Haryanto | Barwa Addax Team | 22 | 41:32.923 | 43.468 | 6.435 | 176.100 | 1:51.549 | 4 | ||||||||||||||
| 19 | 23 | P. Varhaug | Hilmer Motorsport | 22 | 41:35.547 | 46.092 | 2.624 | 175.915 | 1:51.274 | 4 | ||||||||||||||
| 20 | 16 | J. Rosenzweig | Barwa Addax Team | 22 | 41:40.699 | 51.244 | 5.152 | 175.553 | 1:51.525 | 5 | ||||||||||||||
| 21 | 20 | N. Berthon | Trident Racing | 22 | 41:43.232 | 53.777 | 2.533 | 175.375 | 1:48.780 | 18 | ||||||||||||||
| 22 | 21 | K. Ceccon | Trident Racing | 21 | 41:45.608 | 1 LAP | 1 LAP | 167.245 | 1:50.722 | 8 | ||||||||||||||
| 11 | S. Bird | RUSSIAN TIME | 0 | DNF | ||||||||||||||||||||
| 7 | J. Leal | Racing Engineering | 0 | DNF | ||||||||||||||||||||
| 3 | J. Calado | ART Grand Prix | 0 | DNF | ||||||||||||||||||||
POS | DRIVERS | R1 | R2 | PTS | ||||||||||||||||||||
| 1 | S. Coletti | 19 | 17 | 36 | ||||||||||||||||||||
| 2 | F. Leimer | 25 | 0 | 25 | ||||||||||||||||||||
| 3 | F. Nasr | 12 | 12 | 24 | ||||||||||||||||||||
| 4 | J. Calado | 18 | 0 | 18 | ||||||||||||||||||||
| 5 | S. Richelmi | 4 | 8 | 12 | ||||||||||||||||||||
| 6 | M. Evans | 1 | 10 | 11 | ||||||||||||||||||||
| 7 | J. Leal | 10 | 0 | 10 | ||||||||||||||||||||
| 8 | J. Palmer | 8 | 0 | 8 | ||||||||||||||||||||
| 9 | S. Bird | 8 | 0 | 8 | ||||||||||||||||||||
| 10 | J. Cecotto | 0 | 6 | 6 | ||||||||||||||||||||
| 11 | S. Trummer | 2 | 4 | 6 | ||||||||||||||||||||
| 12 | C. Daly | 0 | 2 | 2 | ||||||||||||||||||||
| 13 | R. Binder | 0 | 1 | 1 | ||||||||||||||||||||
| 14 | K. Giovesi | 0 | 0 | 0 | ||||||||||||||||||||
| 15 | T. Dillmann | 0 | 0 | 0 | ||||||||||||||||||||
| 16 | M. Ericsson | 0 | 0 | 0 | ||||||||||||||||||||
| 17 | D. De Jong | 0 | 0 | 0 | ||||||||||||||||||||
| 18 | P. Varhaug | 0 | 0 | 0 | ||||||||||||||||||||
| 19 | S. Canamasas | 0 | 0 | 0 | ||||||||||||||||||||
| 20 | D. Abt | 0 | 0 | 0 | ||||||||||||||||||||
| 21 | K. Ceccon | 0 | 0 | 0 | ||||||||||||||||||||
| 22 | A. Quaife-Hobbs | 0 | 0 | 0 | ||||||||||||||||||||
| 23 | R. Haryanto | 0 | 0 | 0 | ||||||||||||||||||||
| 24 | J. Rosenzweig | 0 | 0 | 0 | ||||||||||||||||||||
| 25 | N. Berthon | 0 | 0 | 0 | ||||||||||||||||||||
| 26 | Q. MA | 0 | 0 | |||||||||||||||||||||
| 27 | K. Ceccon | 0 | ||||||||||||||||||||||
| 28 | M. Qing Hua | 0 |
ENDS
Dry July: Thousands Set To Go Alcohol Free This July As Cancer Diagnoses Continue To Rise Across Aotearoa
New Zealand College of Midwives: Celebrating Midwives Across Aotearoa This International Day Of The Midwife
PPTA Te Wehengarua: Building The Secondary Curriculum On Broken Drafts Is A Serious Risk
Whanganui Regional Museum: Whanganui Makers Bring Textile Traditions To Life During Symposium Weekend
Palmerston North Hospital Foundation: Fundraising For Publicly-Owned Surgical Robot Hits $2 Million Milestone In Less Than Three Months
Otago Shore And Land Trust: Hīkoi O Te Taoka - Larger Than Life Hoiho Statues Go To Auction For Charity