Auckland Rescue Helicopter - daily missions 11-14/1/13
Auckland Westpac Rescue Helicopter - daily
missions
| TIME | HLN/HKZ | LOCATION | MISSION |
| 11 JANUARY 2013 | |||
| 10.00 am | HKZ | Waikato | Organ retrieval from Waikato Hospital. |
| 12.12 pm | HLN | Waiheke | Called to a patient suffering abdominal pain. Transported 1 x Status 2 female to ACH. |
| 1.17 pm | HKZ | Waiheke | Called to a male patient suffering an allergic reaction and transported him to ACH. |
| 4.37 pm | HKZ | Waiheke | Called to Waiheke to a male patient who had suffered a wound to his chest. Transported the Status 2 patient to ACH. |
| 7.29 pm | HKZ | Great Barrier | Called to Great Barrier to a female patient suffering stroke-like symptoms. Transported the patient in a Status 3 condition to North Shore Hospital. |
| 9.08 pm | HKZ | Waiheke | Called whilst on a previous task. Advised of a male patient with medical issues. Transported patient in a Status 2 condition to ACH. |
| 12 JANUARY 2013 | |||
| 2.39 am | HLN | Whitianga | Called to Whitianga to a patient suffering a head injury following an assault. Transported patient and friend to Waikato Hospital. |
| 3.07 pm | HKZ | Waiheke | Called to Waiheke to uplift a female suffering chest pains. She was transported to ACH in a Status 2 condition. |
| 4.28 pm | HLN | Coromandel | Called to Coromandel to uplift a child who had accidentally swallowed some medication. Transported child and mother to Starship Hospital. |
| 9.25 pm | HKZ | Whakatane | Adult retrieval for an elderly male patient who had been run over by a tractor. Picked up equipment and Lifelight staff from Auckland Airport. Transported team to Whakatane Hospital. Transported team and patient to ACH. |
| 13 JANUARY 2012 | |||
| 1.47 am | HLN | Pipiroa | Flew to State Highway 2 to a motor vehicle accident involving two patients. Transported 2 x male patients to ACH, both in a Status 2 condition. |
| 11.15 am | HKZ | Waiheke | Called to Waiheke to a male patient suffering chest pains. Transported him in a Status 2 condition to ACH. |
| 2.14 pm | HKZ | Mangakura | Responded to a motor cross accident. Transported a male patient to hospital in a Status 3 condition. |
| 14 JANUARY 2013 | |||
| 2.24 am | HKZ | Waiheke | Responded to Waiheke to a male child with a fever. Transported him to hospital in a Status 3 condition. |
ENDS
Early Childhood New Zealand: Budget 2026 Must Protect The Future Of Quality Early Childhood Education
Creative New Zealand: Aotearoa Manu Take World Art Stage As 61st Venice Biennale Opens
Country Music Honours: 2026 Country Music Honours Finalists Announced
Mana Mokopuna: Children’s Commissioner Welcomes New Youth Mental Health And Suicide Prevention Services In Te Tai Tokerau
New Zealand Kindergartens: 100-Years On - Investing In Teacher-Led, Quality Early Childhood Education Is Investing In Aotearoa’s Future
Dry July: Thousands Set To Go Alcohol Free This July As Cancer Diagnoses Continue To Rise Across Aotearoa