TV3 Poll Nov 16-23: Lab 34 Seats, Nat 65, Green 17
Number of seat currently predicted / Predicted if ACT doesn't wiin Epsom
Labour 34 /
34
National 65 / 66
Green Party 17 / 17
Maori Party
4 / 4
ACT 1 / -
United Future 1 / 1
Mana 1 /
1
Total Seats 123 / 123
MMP Voting: Party Vote:
2011
| 7-15 Feb | 4-12 Apr | 20-26 May | 28 Jun - 5 Jul | 12-18 Aug | 22-29 Sept | 18-26th Oct | 1st-8th Nov | 9th -16th Nov | 16th-23rd Nov | |
| % | % | % | % | % | % | % | % | % | % | |
| Labour | 30.9 | 27.1 | 32.8 | 29.9 | 28.8 | 26.6 | 30.2 | 29.9 | 27.4 | 26.0 |
| National | 54.6 | 57.5 | 53.0 | 55.1 | 54.0 | 57.4 | 52.3 | 53.3 | 50.2 | 50.8 |
| NZ First | 3.3 | 2.8 | 2.4 | 2.2 | 2.2 | 1.9 | 2.4 | 2.4 | 3.5 | 3.1 |
| Green Party | 8.2 | 7.7 | 6.5 | 9.1 | 9.3 | 9.8 | 9.4 | 10.2 | 13.0 | 13.4 |
| ACT | 0.6 | 1.7 | 2.2 | 1.7 | 2.2 | 1.6 | 1.5 | 0.7 | 1.8 | 1.0 |
| United Future | - | 0.2 | 0.2 | - | - | - | - | - | - | - |
| Maori Party | 2.3 | 2.5 | 1.6 | 0.8 | 1.5 | 0.8 | 1.4 | 1.4 | 1.3 | 1.5 |
| MANA | - | - | 0.5 | 0.7 | 0.9 | 0.7 | 0.9 | 1.0 | 1.0 | 1.1 |
| Conservative Party | 1.0 | 0.7 | 1.1 | 1.8 | ||||||
| All Others | 0.1 | 0.4 | 0.6 | 0.3 | 0.7 | 1.2 | 2.0 | 0.5 | 0.7 | 1.1 |
| Base | 868 | 831 | 871 | 836 | 882 | 864 | 886 | 873 | 893 | 870 |
| Don't Know/ Undecided | 11.0 | 14.8 | 11.1 | 14.6 | 10.5 | 11.3 | 10.0 | 11.0 | 9.6 | 12.0 |
| Would not vote | 2.2 | 2.1 | 1.8 | 1.8 | 1.3 | 2.3 | 1.4 | 1.7 | 1.1 | 1.0 |
| 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Others include Kiwi Party, Alliance, Aotearo Legalise Cannabis,
Gordon Campbell: On Children’s Book Classics - The Moomins
Wellington City Council: Statement From The Wellington Mayoral Forum On Options For Regional Governance Reform
MUNZ: TAIC Report On Kaitaki Incident Gives Shocking Picture Of Decline Of NZ Maritime Infrastructure
Greenpeace: New Climate Report Yet More Reason To Reduce Dairy Herd
Better Public Media: Opposing Plans To Scrap The BSA
Internal Affairs: Citizenship Test For Citizenship By Grant Applicants From Late 2027
Dayenu: Condemning Use Of Government Funding For Extremist Report On Antisemitism

