Nelson Powerball Player Wins $16 Million
10 December 2025
It will be a dream come true for one lucky Powerball player from Nelson after winning $16 million with Powerball First Division in tonight’s live Lotto draw.
The winning ticket was sold at Fresh Choice Nelson City in Nelson.
The prize is made up of $15 million from Powerball First Division and $1 million from Lotto First Division.
Tonight’s winner is the nineteenth Powerball multi-millionaire this year, and the win comes just over three weeks after three lucky players from Auckland, Kawerau and Christchurch won $18.3 million each in Lotto NZ’s historic $55 million Must Be Won draw.
Meanwhile, Strike Four has rolled over tonight and will be $400,000 on Saturday night.
Anyone who bought their ticket from Fresh Choice Nelson City in Nelson should check their ticket as soon as possible in-store, on MyLotto, or through the MyLottoApp.
Players can phone Lotto NZ on 0800 695 6886 if they want to enquire about the best way to claim a prize.
We know our products are a favourite festive gift, so we’re reminding customers to gift responsibly this Christmas by ensuring they’re only given to adults.
Powerball wins in 2025:
| Date | Prize | Store | Location | ||||||
| 1 | 8 January | $7 million | MyLotto | Wellington | |||||
| 2 | 22 January | $8.3 million | MyLotto | Taranaki | |||||
| 3 | 8 February | $10.5 million | Glenview Centre Lotto & Post | Hamilton | |||||
| 4 | 26 February | $10.5 million | Paper Plus Waihī & Toyworld | Waihī | |||||
| 5 | 15 March | $5.5 million | New World St Martins | Christchurch | |||||
| 6 | 15 March | $5.5 million | New World Gardens | Dunedin | |||||
| 7 | 22 March | $5.3 million | Windsor On the Spot Express | Port Chalmers | |||||
| 8 | 23 April | $23.3 million | MyLotto | Upper North Island | |||||
| 9 | 21 May | $17.2 million | New World Whitby | Porirua | |||||
| 10 | 21 June | $15.08 million | Plaza Supervalue | Invercargill | |||||
| 11 | 21 June | $15.08 million | MyLotto | Wellington | |||||
| 12 | 9 July | $10.3 million | MyLotto | Christchurch | |||||
| 13 | 9 August | $20.25 million | MyLotto | Christchurch | |||||
| 14 | 30 August | $12.5 million | MyLotto | Ōpōtiki | |||||
| 15 | 13 September | $10.05 million | MyLotto | Dunedin | |||||
| 16 | 15 November | $18.3 million | MyLotto | Auckland | |||||
| 17 | 15 November | $18.3 million | New World Kawerau | Kawerau | |||||
| 18 | 15 November | $18.3 million | Pak N Save Kawerau | Christchurch | |||||
| 19 | 10 December | $16 million | Fresh Choice Nelson City | Nelson |
Bill Bennett: Fixed Voice Rules Head For Deregulation
UN Department of Global Communications: United Nations Proposes New Global Dashboard To Measure Progress Beyond GDP
Banking Ombudsman Scheme: Fraud Check Delays Well Worth The Inconvenience, Says Banking Ombudsman
Asia Pacific AML: NZ’s Financial Crime Gap - Beyond The 'Number 8 Wire' Mentality
Westpac New Zealand: Kiwi Households Adapting Despite Widespread Cost Pressure Concerns, Westpac Survey Shows
University of Auckland: Kids’ Screen Use Linked To Long-Term Deficits In Self-Control And Attention

